Furman


Department Totals
Academic Affairs Bush: 2 votes, 67% Kerry: 1 votes, 33% Nader: 0 votes, 0% Other: 0 votes, 0%
Academic Assistance Program Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Academic Records Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Accounting Bush: 6 votes, 46% Kerry: 7 votes, 54% Nader: 0 votes, 0% Other: 0 votes, 0%
Administrative Services Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Admissions Bush: 0 votes, 0% Kerry: 1 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Alumni Association Bush: 0 votes, 0% Kerry: 1 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Art Bush: 0 votes, 0% Kerry: 6 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Asian Studies Bush: 0 votes, 0% Kerry: 1 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Assistant Academic Dean Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Assistant Academic Dean for Undergraduate Research and Internships Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Associate Academic Deans Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Associate Athletic Director/Compliance Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Atheletic Sales and Promotions Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Athletic Academic Advisor Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Athletic Accounting Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Athletic Dept. Bush: 2 votes, 67% Kerry: 1 votes, 33% Nader: 0 votes, 0% Other: 0 votes, 0%
Baptist Campus Minister Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Baseball Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Basketball (Men) Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Biology Bush: 0 votes, 0% Kerry: 5 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Bookstore Bush: 2 votes, 100% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Bursar's Office Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Business Affairs Bush: 1 votes, 33% Kerry: 2 votes, 67% Nader: 0 votes, 0% Other: 0 votes, 0%
Business and Accounting Bush: 1 votes, 33% Kerry: 2 votes, 67% Nader: 0 votes, 0% Other: 0 votes, 0%
Career Services Bush: 1 votes, 50% Kerry: 1 votes, 50% Nader: 0 votes, 0% Other: 0 votes, 0%
Catering Services Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
CCLC Bush: 0 votes, 0% Kerry: 1 votes, 50% Nader: 1 votes, 50% Other: 0 votes, 0%
Center For Engaged Learning Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Center for International Education Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Center for Theological Exploration of Vocation Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Chaplain Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Cheerleading Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Chemistry Bush: 1 votes, 20% Kerry: 4 votes, 80% Nader: 0 votes, 0% Other: 0 votes, 0%
Child Development Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Classics Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Communication Studies Bush: 0 votes, 0% Kerry: 1 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Computer Science Bush: 3 votes, 100% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Computing & Information Services Bush: 1 votes, 25% Kerry: 3 votes, 75% Nader: 0 votes, 0% Other: 0 votes, 0%
Continuing Education Bush: 1 votes, 100% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Counseling Center Bush: 0 votes, 0% Kerry: 1 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Dance Team Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Development Bush: 2 votes, 33% Kerry: 4 votes, 67% Nader: 0 votes, 0% Other: 0 votes, 0%
Dining Services Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Disability Services Bush: 1 votes, 100% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Earth and Environmental Science Bush: 0 votes, 0% Kerry: 3 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Economics Bush: 0 votes, 0% Kerry: 2 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Education Bush: 0 votes, 0% Kerry: 5 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Engineering Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
English Bush: 3 votes, 30% Kerry: 7 votes, 70% Nader: 0 votes, 0% Other: 0 votes, 0%
Enrollment Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Facilities Services Bush: 1 votes, 25% Kerry: 3 votes, 75% Nader: 0 votes, 0% Other: 0 votes, 0%
Faculty Development Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Financial Aid Bush: 1 votes, 100% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Financial Services Bush: 4 votes, 80% Kerry: 1 votes, 20% Nader: 0 votes, 0% Other: 0 votes, 0%
Football Bush: 1 votes, 100% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Football Equipment Manager Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Furman Sports Medicine Center Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Game Operations Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Golf Course Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Golf, Men's Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Graduate Studies Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Grants Administration Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Health & Exercise Bush: 2 votes, 40% Kerry: 2 votes, 40% Nader: 0 votes, 0% Other: 1 votes, 20%
History Bush: 0 votes, 0% Kerry: 4 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Huff Center Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
International Education Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Leadership Programs Bush: 1 votes, 100% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Library Bush: 5 votes, 38% Kerry: 8 votes, 62% Nader: 0 votes, 0% Other: 0 votes, 0%
Lifelong Learning Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Lilly Center Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Mail Services Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Marketing & Promotions Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Marketing and PR Bush: 1 votes, 33% Kerry: 2 votes, 67% Nader: 0 votes, 0% Other: 0 votes, 0%
Mathematics Bush: 1 votes, 20% Kerry: 4 votes, 80% Nader: 0 votes, 0% Other: 0 votes, 0%
Military Science (ROTC) Bush: 0 votes, 0% Kerry: 2 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Modern Languages Bush: 2 votes, 18% Kerry: 9 votes, 82% Nader: 0 votes, 0% Other: 0 votes, 0%
Multicultural Affairs Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Music Bush: 2 votes, 25% Kerry: 6 votes, 75% Nader: 0 votes, 0% Other: 0 votes, 0%
P.A.C. Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Pala-Card Services Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Paladin Club Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Paladin Newspaper Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
PEAK Ropes Course Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Personnel Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Philosophy Bush: 0 votes, 0% Kerry: 5 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Physics Bush: 0 votes, 0% Kerry: 2 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Planning & Research Bush: 0 votes, 0% Kerry: 1 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Political Science Bush: 5 votes, 42% Kerry: 7 votes, 58% Nader: 0 votes, 0% Other: 0 votes, 0%
Pre-Law Studies Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Premedical Studies Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
President's Office Bush: 1 votes, 100% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Psychology Bush: 1 votes, 20% Kerry: 4 votes, 80% Nader: 0 votes, 0% Other: 0 votes, 0%
Public Safety Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Purchasing Bush: 0 votes, 0% Kerry: 1 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Recreational Sports Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Religion Bush: 0 votes, 0% Kerry: 5 votes, 83% Nader: 1 votes, 17% Other: 0 votes, 0%
Riley Institute Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Rushing Center Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Scholarships Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Soccer, Men's Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Sociology Bush: 1 votes, 33% Kerry: 2 votes, 67% Nader: 0 votes, 0% Other: 0 votes, 0%
Sports Publicity Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Sportsmedicine Center Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Strength & Conditioning Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Student Activities Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Student Alumni Council Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Student Employment Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Student Health Serv. Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Student Leadership Program Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Student Services Bush: 1 votes, 33% Kerry: 2 votes, 67% Nader: 0 votes, 0% Other: 0 votes, 0%
Tennis, Men's Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Theatre Arts Bush: 1 votes, 33% Kerry: 2 votes, 67% Nader: 0 votes, 0% Other: 0 votes, 0%
Theological Vocation Bush: 0 votes, 0% Kerry: 1 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Ticket Office---Timmons Arena Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Timmons Arena Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Track, & Field/Cross Country, Men's Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Training Room Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Travel Services Bush: 0 votes, 0% Kerry: 1 votes, 100% Nader: 0 votes, 0% Other: 0 votes, 0%
Trustees Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
University Center Bush: 1 votes, 100% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
University Housing Bush: 1 votes, 100% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Women's Basketball Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Women's Golf Bush: 1 votes, 100% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Women's Soccer Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Women's Softball Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Women's Sports Medicine Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Women's Tennis Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Women's Track & Field/Cross Country Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
Women's Volleyball Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%
WPLS Radio Bush: 0 votes, 0% Kerry: 0 votes, 0% Nader: 0 votes, 0% Other: 0 votes, 0%