state county % white in 1990 % white in 2010 population in 1990 population in 2010
AK Aleutians East Borough 33% 14% 2,464 3,141
AK Aleutians West Census Area 65% 31% 9,478 5,561
AK Anchorage Borough 79% 63% 226,338 291,826
AK Bethel Census Area 15% 11% 13,656 17,013
AK Bristol Bay Borough 62% 48% 1,410 997
AK Denali Borough   88%   1,826
AK Dillingham Census Area 25% 18% 4,012 4,847
AK Fairbanks North Star Borough 80% 74% 77,720 97,581
AK Haines Borough 85% 82% 2,117 2,508
AK Hoonah-Angoon Census Area   46%   2,150
AK Juneau Borough 79% 67% 26,751 31,275
AK Kenai Peninsula Borough 90% 83% 40,802 55,400
AK Ketchikan Gateway Borough 81% 66% 13,828 13,477
AK Kodiak Island Borough 68% 53% 13,309 13,592
AK Lake and Peninsula Borough 23% 22% 1,668 1,631
AK Matanuska-Susitna Borough 92% 83% 39,683 88,995
AK Nome Census Area 24% 16% 8,288 9,492
AK North Slope Borough 21% 32% 5,979 9,430
AK Northwest Arctic Borough 13% 11% 6,113 7,523
AK Petersburg Census Area   69%   3,815
AK Prince of Wales-Outer Ketchikan Census Area 60% 50% 6,278 5,559
AK Sitka Borough 73% 64% 8,588 8,881
AK Skagway-Yakutat-Angoon Census Area 60% 90% 4,385 968
AK Southeast Fairbanks Census Area 78% 79% 5,913 7,029
AK Valdez-Cordova Census Area 81% 72% 9,952 9,636
AK Wade Hampton Census Area 6% 3% 5,791 7,459
AK Wrangell-Petersburg Census Area 78% 72% 7,042 2,369
AK Yakutat Borough   40%   662
AK Yukon-Koyukuk Census Area 42% 22% 8,478 5,588
AL Autauga County 79% 77% 34,222 54,571
AL Baldwin County 85% 84% 98,280 182,265
AL Barbour County 55% 47% 25,417 27,457
AL Bibb County 79% 75% 16,576 22,915
AL Blount County 98% 89% 39,248 57,322
AL Bullock County 27% 22% 11,042 10,914
AL Butler County 59% 54% 21,892 20,947
AL Calhoun County 79% 74% 116,034 118,572
AL Chambers County 64% 58% 36,876 34,215
AL Cherokee County 93% 92% 19,543 25,989
AL Chilton County 88% 81% 32,458 43,643
AL Choctaw County 55% 56% 16,018 13,859
AL Clarke County 57% 54% 27,240 25,833
AL Clay County 83% 80% 13,252 13,932
AL Cleburne County 95% 93% 12,730 14,972
AL Coffee County 81% 72% 40,240 49,948
AL Colbert County 83% 80% 51,666 54,428
AL Conecuh County 57% 51% 14,054 13,228
AL Coosa County 65% 66% 11,063 11,539
AL Covington County 86% 84% 36,478 37,765
AL Crenshaw County 74% 72% 13,635 13,906
AL Cullman County 98% 93% 67,613 80,406
AL Dale County 78% 71% 49,633 50,251
AL Dallas County 42% 29% 48,130 43,820
AL DeKalb County 97% 82% 54,651 71,109
AL Elmore County 77% 75% 49,210 79,303
AL Escambia County 68% 61% 35,518 38,319
AL Etowah County 85% 79% 99,840 104,430
AL Fayette County 87% 86% 17,962 17,241
AL Franklin County 95% 80% 27,814 31,704
AL Geneva County 87% 85% 23,647 26,790
AL Greene County 19% 17% 10,153 9,045
AL Hale County 40% 39% 15,498 15,760
AL Henry County 64% 68% 15,374 17,302
AL Houston County 75% 69% 81,331 101,547
AL Jackson County 93% 90% 47,796 53,227
AL Jefferson County 64% 52% 651,525 658,466
AL Lamar County 87% 86% 15,715 14,564
AL Lauderdale County 90% 85% 79,661 92,709
AL Lawrence County 78% 77% 31,513 34,339
AL Lee County 74% 70% 87,146 140,247
AL Limestone County 86% 79% 54,135 82,782
AL Lowndes County 25% 25% 12,658 11,299
AL Macon County 14% 15% 24,928 21,452
AL Madison County 76% 66% 238,912 334,811
AL Marengo County 49% 46% 23,084 21,027
AL Marion County 96% 93% 29,830 30,776
AL Marshall County 98% 84% 70,832 93,019
AL Mobile County 67% 59% 378,643 412,992
AL Monroe County 59% 55% 23,968 23,068
AL Montgomery County 57% 38% 209,085 229,363
AL Morgan County 89% 77% 100,043 119,490
AL Perry County 35% 30% 12,759 10,591
AL Pickens County 58% 56% 20,699 19,746
AL Pike County 64% 57% 27,595 32,899
AL Randolph County 76% 75% 19,881 22,913
AL Russell County 60% 52% 46,860 52,947
AL St. Clair County 90% 87% 50,009 83,593
AL Shelby County 91% 80% 99,358 195,085
AL Sumter County 29% 24% 16,174 13,763
AL Talladega County 68% 65% 74,107 82,291
AL Tallapoosa County 73% 69% 38,826 41,616
AL Tuscaloosa County 72% 65% 150,522 194,656
AL Walker County 93% 90% 67,670 67,023
AL Washington County 66% 65% 16,694 17,581
AL Wilcox County 31% 27% 13,568 11,670
AL Winston County 99% 95% 22,053 24,484
AR Arkansas County 77% 71% 21,653 19,019
AR Ashley County 72% 68% 24,319 21,853
AR Baxter County 99% 96% 31,186 41,513
AR Benton County 97% 77% 97,499 221,339
AR Boone County 99% 95% 28,297 36,903
AR Bradley County 67% 58% 11,793 11,508
AR Calhoun County 75% 73% 5,826 5,368
AR Carroll County 98% 84% 18,654 27,446
AR Chicot County 42% 40% 15,713 11,800
AR Clark County 76% 70% 21,437 22,995
AR Clay County 99% 97% 18,107 16,083
AR Cleburne County 99% 96% 19,411 25,970
AR Cleveland County 86% 85% 7,781 8,689
AR Columbia County 64% 59% 25,691 24,552
AR Conway County 84% 82% 19,151 21,273
AR Craighead County 93% 80% 68,956 96,443
AR Crawford County 96% 87% 42,493 61,948
AR Crittenden County 56% 45% 49,939 50,902
AR Cross County 74% 75% 19,225 17,870
AR Dallas County 61% 54% 9,614 8,116
AR Desha County 56% 47% 16,798 13,008
AR Drew County 72% 68% 17,369 18,509
AR Faulkner County 91% 82% 60,006 113,237
AR Franklin County 97% 94% 14,897 18,125
AR Fulton County 99% 96% 10,037 12,245
AR Garland County 90% 84% 73,397 96,024
AR Grant County 96% 94% 13,948 17,853
AR Greene County 99% 95% 31,804 42,090
AR Hempstead County 68% 56% 21,621 22,609
AR Hot Spring County 88% 84% 26,115 32,923
AR Howard County 77% 67% 13,569 13,789
AR Independence County 97% 90% 31,192 36,647
AR Izard County 99% 95% 11,364 13,696
AR Jackson County 85% 79% 18,944 17,997
AR Jefferson County 56% 41% 85,487 77,435
AR Johnson County 96% 84% 18,221 25,540
AR Lafayette County 61% 60% 9,643 7,645
AR Lawrence County 98% 97% 17,457 17,415
AR Lee County 41% 41% 13,053 10,424
AR Lincoln County 63% 66% 13,690 14,134
AR Little River County 77% 75% 13,966 13,171
AR Logan County 97% 92% 20,557 22,353
AR Lonoke County 90% 88% 39,268 68,356
AR Madison County 98% 92% 11,618 15,717
AR Marion County 99% 96% 12,001 16,653
AR Miller County 76% 71% 38,467 43,462
AR Mississippi County 70% 60% 57,525 46,480
AR Monroe County 60% 56% 11,333 8,149
AR Montgomery County 98% 93% 7,841 9,487
AR Nevada County 67% 65% 10,101 8,997
AR Newton County 99% 95% 7,666 8,330
AR Ouachita County 64% 56% 30,574 26,120
AR Perry County 97% 94% 7,969 10,445
AR Phillips County 44% 35% 28,838 21,757
AR Pike County 95% 88% 10,086 11,291
AR Poinsett County 92% 89% 24,664 24,583
AR Polk County 97% 90% 17,347 20,662
AR Pope County 96% 87% 45,883 61,754
AR Prairie County 86% 86% 9,518 8,715
AR Pulaski County 72% 55% 349,660 382,748
AR Randolph County 98% 96% 16,558 17,969
AR Saline County 97% 89% 64,183 107,118
AR Scott County 98% 85% 10,205 11,233
AR Searcy County 99% 95% 7,841 8,195
AR Sebastian County 88% 73% 99,590 125,744
AR Sevier County 88% 61% 13,637 17,058
AR Sharp County 98% 95% 14,109 17,264
AR St. Francis County 51% 42% 28,497 28,258
AR Stone County 99% 96% 9,775 12,394
AR Union County 69% 62% 46,719 41,639
AR Van Buren County 98% 94% 14,008 17,295
AR Washington County 95% 74% 113,409 203,065
AR White County 96% 90% 54,676 77,076
AR Woodruff County 68% 69% 9,520 7,260
AR Yell County 96% 77% 17,759 22,185
AZ Apache County 18% 20% 61,591 71,518
AZ Cochise County 63% 58% 97,624 131,346
AZ Coconino County 59% 55% 96,591 134,421
AZ Gila County 68% 66% 40,216 53,597
AZ Graham County 58% 52% 26,554 37,220
AZ Greenlee County 55% 48% 8,008 8,437
AZ La Paz County 61% 63% 13,844 20,489
AZ Maricopa County 77% 59% 2,122,101 3,817,117
AZ Mohave County 92% 80% 93,497 200,186
AZ Navajo County 40% 44% 77,658 107,449
AZ Pima County 68% 55% 666,880 980,263
AZ Pinal County 59% 59% 116,379 375,770
AZ Santa Cruz County 21% 16% 29,676 47,420
AZ Yavapai County 91% 82% 107,714 211,033
AZ Yuma County 54% 35% 106,895 195,751
CA Alameda County 53% 34% 1,279,182 1,510,271
CA Alpine County 69% 73% 1,113 1,175
CA Amador County 84% 80% 30,039 38,091
CA Butte County 87% 75% 182,120 220,000
CA Calaveras County 92% 84% 31,998 45,578
CA Colusa County 62% 40% 16,275 21,419
CA Contra Costa County 70% 48% 803,732 1,049,025
CA Del Norte County 78% 65% 23,460 28,610
CA El Dorado County 90% 80% 125,995 181,058
CA Fresno County 51% 33% 667,490 930,450
CA Glenn County 74% 56% 24,798 28,122
CA Humboldt County 88% 77% 119,118 134,623
CA Imperial County 29% 14% 109,303 174,528
CA Inyo County 81% 66% 18,281 18,546
CA Kern County 63% 39% 543,477 839,631
CA Kings County 54% 35% 101,469 152,982
CA Lake County 88% 74% 50,631 64,665
CA Lassen County 79% 67% 27,598 34,895
CA Los Angeles County 41% 28% 8,863,164 9,818,605
CA Madera County 60% 38% 88,090 150,865
CA Marin County 85% 73% 230,096 252,409
CA Mariposa County 89% 83% 14,302 18,251
CA Mendocino County 84% 69% 80,345 87,841
CA Merced County 54% 32% 178,403 255,793
CA Modoc County 88% 79% 9,678 9,686
CA Mono County 84% 68% 9,956 14,202
CA Monterey County 52% 33% 355,660 415,057
CA Napa County 81% 56% 110,765 136,484
CA Nevada County 94% 87% 78,510 98,764
CA Orange County 64% 44% 2,410,556 3,010,232
CA Placer County 88% 76% 172,796 348,432
CA Plumas County 91% 85% 19,739 20,007
CA Riverside County 64% 40% 1,170,413 2,189,641
CA Sacramento County 69% 48% 1,041,219 1,418,788
CA San Benito County 51% 38% 36,697 55,269
CA San Bernardino County 61% 33% 1,418,380 2,035,210
CA San Diego County 65% 48% 2,498,016 3,095,313
CA San Francisco County 47% 42% 723,959 805,235
CA San Joaquin County 59% 36% 480,628 685,306
CA San Luis Obispo County 81% 71% 217,162 269,637
CA San Mateo County 60% 42% 649,623 718,451
CA Santa Barbara County 66% 48% 369,608 423,895
CA Santa Clara County 58% 35% 1,497,577 1,781,642
CA Santa Cruz County 75% 60% 229,734 262,382
CA Shasta County 91% 82% 147,036 177,223
CA Sierra County 92% 88% 3,318 3,240
CA Siskiyou County 88% 79% 43,531 44,900
CA Solano County 61% 41% 340,421 413,344
CA Sonoma County 84% 66% 388,222 483,878
CA Stanislaus County 71% 47% 370,522 514,453
CA Sutter County 72% 50% 64,415 94,737
CA Tehama County 87% 72% 49,625 63,463
CA Trinity County 91% 84% 13,063 13,786
CA Tulare County 55% 33% 311,921 442,179
CA Tuolumne County 86% 82% 48,456 55,365
CA Ventura County 66% 49% 669,016 823,318
CA Yolo County 69% 50% 141,092 200,849
CA Yuba County 74% 59% 58,228 72,155
CO Adams County 75% 53% 265,038 441,603
CO Alamosa County 59% 50% 13,617 15,445
CO Arapahoe County 85% 63% 391,511 572,003
CO Archuleta County 74% 78% 5,345 12,084
CO Baca County 93% 88% 4,556 3,788
CO Bent County 71% 59% 5,048 6,499
CO Boulder County 89% 79% 225,339 294,567
CO Broomfield County   79%   55,889
CO Chaffee County 88% 87% 12,684 17,809
CO Cheyenne County 96% 88% 2,397 1,836
CO Clear Creek County 96% 92% 7,619 9,088
CO Conejos County 39% 42% 7,453 8,256
CO Costilla County 22% 31% 3,190 3,524
CO Crowley County 68% 58% 3,946 5,823
CO Custer County 96% 92% 1,926 4,255
CO Delta County 90% 83% 20,980 30,952
CO Denver County 61% 52% 467,610 600,158
CO Dolores County 94% 91% 1,504 2,064
CO Douglas County 95% 85% 60,391 285,465
CO Eagle County 86% 67% 21,928 52,197
CO El Paso County 81% 72% 397,014 622,263
CO Elbert County 96% 91% 9,646 23,086
CO Fremont County 88% 80% 32,273 46,824
CO Garfield County 93% 69% 29,974 56,389
CO Gilpin County 94% 91% 3,070 5,441
CO Grand County 96% 90% 7,966 14,843
CO Gunnison County 95% 89% 10,273 15,324
CO Hinsdale County 99% 93% 467 843
CO Huerfano County 58% 62% 6,009 6,711
CO Jackson County 91% 87% 1,605 1,394
CO Jefferson County 90% 80% 438,430 534,543
CO Kiowa County 96% 93% 1,688 1,398
CO Kit Carson County 93% 76% 7,140 8,270
CO La Plata County 84% 80% 32,284 51,334
CO Lake County 75% 58% 6,007 7,310
CO Larimer County 91% 84% 186,136 299,630
CO Las Animas County 55% 54% 13,765 15,507
CO Lincoln County 97% 79% 4,529 5,467
CO Logan County 91% 78% 17,567 22,709
CO Mesa County 90% 83% 93,145 146,723
CO Mineral County 95% 95% 558 712
CO Moffat County 93% 83% 11,357 13,795
CO Montezuma County 80% 75% 18,672 25,535
CO Montrose County 88% 78% 24,423 41,276
CO Morgan County 81% 62% 21,939 28,159
CO Otero County 63% 56% 20,185 18,831
CO Ouray County 95% 93% 2,295 4,436
CO Park County 96% 92% 7,174 16,206
CO Phillips County 96% 79% 4,189 4,442
CO Pitkin County 94% 88% 12,661 17,148
CO Prowers County 75% 63% 13,347 12,551
CO Pueblo County 61% 54% 123,051 159,063
CO Rio Blanco County 95% 86% 5,972 6,666
CO Rio Grande County 59% 55% 10,770 11,982
CO Routt County 97% 91% 14,088 23,509
CO Saguache County 51% 56% 4,619 6,108
CO San Juan County 83% 85% 745 699
CO San Miguel County 96% 89% 3,653 7,359
CO Sedgwick County 90% 86% 2,690 2,379
CO Summit County 96% 83% 12,881 27,994
CO Teller County 96% 91% 12,468 23,350
CO Washington County 97% 89% 4,812 4,814
CO Weld County 77% 68% 131,821 252,825
CO Yuma County 96% 78% 8,954 10,043
CT Fairfield County 80% 66% 827,645 916,829
CT Hartford County 80% 66% 851,783 894,014
CT Litchfield County 97% 91% 174,092 189,927
CT Middlesex County 93% 86% 143,196 165,676
CT New Haven County 82% 68% 804,219 862,477
CT New London County 90% 78% 254,957 274,055
CT Tolland County 94% 87% 128,699 152,691
CT Windham County 94% 85% 102,525 118,428
DC District of Columbia 27% 35% 606,900 601,723
DE Kent County 78% 65% 110,993 162,310
DE New Castle County 79% 62% 441,946 538,479
DE Sussex County 81% 76% 113,229 197,145
FL Alachua County 75% 64% 181,596 247,336
FL Baker County 84% 82% 18,486 27,115
FL Bay County 85% 79% 126,994 168,852
FL Bradford County 77% 74% 22,515 28,520
FL Brevard County 88% 78% 398,978 543,376
FL Broward County 75% 44% 1,255,488 1,748,066
FL Calhoun County 83% 78% 11,011 14,625
FL Charlotte County 93% 86% 110,975 159,978
FL Citrus County 95% 90% 93,515 141,236
FL Clay County 90% 77% 105,986 190,865
FL Collier County 82% 66% 152,099 321,520
FL Columbia County 80% 75% 42,613 67,531
FL DeSoto County 74% 56% 23,865 34,862
FL Dixie County 90% 87% 10,585 16,422
FL Duval County 71% 57% 672,971 864,263
FL Escambia County 75% 66% 262,798 297,619
FL Flagler County 87% 76% 28,701 95,696
FL Franklin County 86% 80% 8,967 11,549
FL Gadsden County 40% 33% 41,105 46,389
FL Gilchrist County 90% 88% 9,667 16,939
FL Glades County 74% 62% 7,591 12,884
FL Gulf County 80% 75% 11,504 15,863
FL Hamilton County 58% 55% 10,930 14,799
FL Hardee County 71% 48% 19,499 27,731
FL Hendry County 59% 35% 25,773 39,140
FL Hernando County 93% 82% 101,115 172,778
FL Highlands County 84% 71% 68,432 98,786
FL Hillsborough County 73% 54% 834,054 1,229,226
FL Holmes County 93% 89% 15,778 19,927
FL Indian River County 88% 77% 90,208 138,028
FL Jackson County 71% 67% 41,375 49,746
FL Jefferson County 55% 59% 11,296 14,761
FL Lafayette County 82% 71% 5,578 8,870
FL Lake County 87% 75% 152,104 297,052
FL Lee County 88% 71% 335,113 618,754
FL Leon County 72% 59% 192,493 275,487
FL Levy County 85% 81% 25,923 40,801
FL Liberty County 80% 74% 5,569 8,365
FL Madison County 57% 55% 16,569 19,224
FL Manatee County 87% 73% 211,707 322,833
FL Marion County 84% 74% 194,833 331,298
FL Martin County 89% 80% 100,900 146,318
FL Miami-Dade County 30% 15% 1,937,094 2,496,435
FL Monroe County 82% 71% 78,024 73,090
FL Nassau County 88% 88% 43,941 73,314
FL Okaloosa County 85% 77% 143,776 180,822
FL Okeechobee County 81% 66% 29,627 39,996
FL Orange County 73% 46% 677,491 1,145,956
FL Osceola County 81% 40% 107,728 268,685
FL Palm Beach County 79% 60% 863,518 1,320,134
FL Pasco County 94% 80% 281,131 464,697
FL Pinellas County 89% 77% 851,659 916,542
FL Polk County 82% 65% 405,382 602,095
FL Putnam County 79% 73% 65,070 74,364
FL Santa Rosa County 93% 85% 81,608 151,372
FL Sarasota County 93% 85% 277,776 379,448
FL Seminole County 83% 66% 287,529 422,718
FL St. Johns County 88% 85% 83,829 190,039
FL St. Lucie County 79% 61% 150,171 277,789
FL Sumter County 81% 83% 31,577 93,420
FL Suwannee County 83% 78% 26,780 41,551
FL Taylor County 80% 73% 17,111 22,570
FL Union County 73% 72% 10,252 15,535
FL Volusia County 86% 75% 370,712 494,593
FL Wakulla County 86% 80% 14,202 30,776
FL Walton County 90% 85% 27,760 55,043
FL Washington County 82% 79% 16,919 24,896
GA Appling County 78% 70% 15,744 18,236
GA Atkinson County 71% 57% 6,213 8,375
GA Bacon County 84% 76% 9,566 11,096
GA Baker County 48% 48% 3,615 3,451
GA Baldwin County 56% 54% 39,530 45,720
GA Banks County 95% 90% 10,308 18,395
GA Barrow County 87% 75% 29,721 69,367
GA Bartow County 90% 80% 55,911 100,157
GA Ben Hill County 68% 58% 16,245 17,634
GA Berrien County 86% 83% 14,153 19,286
GA Bibb County 57% 42% 149,967 155,547
GA Bleckley County 76% 69% 10,430 13,063
GA Brantley County 94% 93% 11,077 18,411
GA Brooks County 57% 58% 15,398 16,243
GA Bryan County 84% 78% 15,438 30,233
GA Bulloch County 73% 66% 43,125 70,217
GA Burke County 47% 47% 20,579 23,316
GA Butts County 63% 68% 15,326 23,655
GA Calhoun County 41% 34% 5,013 6,694
GA Camden County 76% 71% 30,167 50,513
GA Candler County 67% 63% 7,744 10,998
GA Carroll County 83% 73% 71,422 110,527
GA Catoosa County 98% 93% 42,464 63,942
GA Charlton County 71% 67% 8,496 12,171
GA Chatham County 60% 50% 216,935 265,128
GA Chattahoochee County 56% 63% 16,934 11,267
GA Chattooga County 91% 83% 22,242 26,015
GA Cherokee County 96% 81% 90,204 214,346
GA Clarke County 70% 57% 87,594 116,714
GA Clay County 39% 37% 3,364 3,183
GA Clayton County 71% 14% 182,052 259,424
GA Clinch County 72% 67% 6,160 6,798
GA Cobb County 86% 56% 447,745 688,078
GA Coffee County 72% 61% 29,592 42,356
GA Colquitt County 71% 59% 36,645 45,498
GA Columbia County 85% 74% 66,031 124,053
GA Cook County 68% 65% 13,456 17,212
GA Coweta County 76% 73% 53,853 127,317
GA Crawford County 67% 73% 8,991 12,630
GA Crisp County 59% 52% 20,011 23,439
GA Dade County 98% 95% 13,147 16,633
GA Dawson County 99% 93% 9,429 22,330
GA Decatur County 59% 52% 25,511 27,842
GA DeKalb County 52% 29% 545,837 691,893
GA Dodge County 71% 65% 17,607 21,796
GA Dooly County 50% 43% 9,901 14,918
GA Dougherty County 48% 29% 96,311 94,565
GA Douglas County 90% 49% 71,120 132,403
GA Early County 55% 48% 11,854 11,008
GA Echols County 85% 63% 2,334 4,034
GA Effingham County 85% 81% 25,687 52,250
GA Elbert County 69% 64% 18,949 20,166
GA Emanuel County 67% 61% 20,546 22,598
GA Evans County 65% 57% 8,724 11,000
GA Fannin County 99% 96% 15,992 23,682
GA Fayette County 91% 68% 62,415 106,567
GA Floyd County 85% 74% 81,251 96,317
GA Forsyth County 98% 80% 44,083 175,511
GA Franklin County 89% 86% 16,650 22,084
GA Fulton County 47% 41% 648,951 920,581
GA Gilmer County 99% 89% 13,368 28,292
GA Glascock County 87% 89% 2,357 3,082
GA Glynn County 73% 65% 62,496 79,626
GA Gordon County 95% 80% 35,072 55,186
GA Grady County 67% 59% 20,279 25,011
GA Greene County 49% 55% 11,793 15,994
GA Gwinnett County 89% 44% 352,910 805,321
GA Habersham County 91% 80% 27,621 43,041
GA Hall County 86% 64% 95,428 179,684
GA Hancock County 20% 23% 8,908 9,429
GA Haralson County 93% 92% 21,966 28,780
GA Harris County 73% 78% 17,788 32,024
GA Hart County 79% 76% 19,712 25,213
GA Heard County 86% 86% 8,628 11,834
GA Henry County 88% 53% 58,741 203,922
GA Houston County 75% 61% 89,208 139,900
GA Irwin County 69% 70% 8,649 9,538
GA Jackson County 89% 84% 30,005 60,485
GA Jasper County 64% 73% 8,453 13,900
GA Jeff Davis County 83% 73% 12,032 15,068
GA Jefferson County 44% 41% 17,408 16,930
GA Jenkins County 58% 54% 8,247 8,340
GA Johnson County 66% 62% 8,329 9,980
GA Jones County 74% 73% 20,739 28,669
GA Lamar County 65% 65% 13,038 18,317
GA Lanier County 72% 68% 5,531 10,078
GA Laurens County 66% 60% 39,988 48,434
GA Lee County 80% 76% 16,250 28,298
GA Liberty County 53% 43% 52,745 63,453
GA Lincoln County 61% 65% 7,442 7,996
GA Long County 74% 59% 6,202 14,464
GA Lowndes County 66% 56% 75,981 109,233
GA Lumpkin County 95% 92% 14,573 29,966
GA Macon County 41% 34% 13,114 14,740
GA Madison County 90% 86% 21,050 28,120
GA Marion County 58% 58% 5,590 8,742
GA McDuffie County 63% 56% 20,119 21,875
GA McIntosh County 56% 61% 8,634 14,333
GA Meriwether County 55% 57% 22,411 21,992
GA Miller County 72% 69% 6,280 6,125
GA Mitchell County 51% 46% 20,275 23,498
GA Monroe County 68% 72% 17,113 26,424
GA Montgomery County 70% 67% 7,163 9,123
GA Morgan County 64% 72% 12,883 17,868
GA Murray County 99% 85% 26,147 39,628
GA Muscogee County 58% 44% 179,278 189,885
GA Newton County 76% 52% 41,808 99,958
GA Oconee County 91% 86% 17,618 32,808
GA Oglethorpe County 74% 77% 9,763 14,899
GA Paulding County 95% 75% 41,611 142,324
GA Peach County 50% 45% 21,189 27,695
GA Pickens County 98% 94% 14,432 29,431
GA Pierce County 87% 85% 13,328 18,758
GA Pike County 79% 87% 10,224 17,869
GA Polk County 84% 74% 33,815 41,475
GA Pulaski County 66% 62% 8,108 12,010
GA Putnam County 65% 66% 14,137 21,218
GA Quitman County 49% 50% 2,209 2,513
GA Rabun County 99% 89% 11,648 16,276
GA Randolph County 41% 36% 8,023 7,719
GA Richmond County 54% 38% 189,719 200,549
GA Rockdale County 90% 41% 54,091 85,215
GA Schley County 64% 72% 3,588 5,010
GA Screven County 55% 54% 13,842 14,593
GA Seminole County 61% 63% 9,010 8,729
GA Spalding County 70% 61% 54,457 64,073
GA Stephens County 87% 84% 23,257 26,175
GA Stewart County 36% 27% 5,654 6,058
GA Sumter County 52% 41% 30,228 32,819
GA Talbot County 37% 38% 6,524 6,865
GA Taliaferro County 38% 36% 1,915 1,717
GA Tattnall County 67% 60% 17,722 25,520
GA Taylor County 56% 58% 7,642 8,906
GA Telfair County 65% 51% 11,000 16,500
GA Terrell County 40% 36% 10,653 9,315
GA Thomas County 61% 58% 38,986 44,720
GA Tift County 69% 59% 34,998 40,118
GA Toombs County 72% 62% 24,072 27,223
GA Towns County 99% 96% 6,754 10,471
GA Treutlen County 67% 65% 5,994 6,885
GA Troup County 69% 60% 55,536 67,044
GA Turner County 59% 54% 8,703 8,930
GA Twiggs County 54% 56% 9,806 9,023
GA Union County 99% 95% 11,993 21,356
GA Upson County 72% 68% 26,300 27,153
GA Walker County 95% 92% 58,340 68,756
GA Walton County 80% 78% 38,586 83,768
GA Ware County 73% 65% 35,471 36,312
GA Warren County 40% 37% 6,078 5,834
GA Washington County 48% 44% 19,112 21,187
GA Wayne County 79% 72% 22,356 30,099
GA Webster County 50% 53% 2,263 2,799
GA Wheeler County 68% 59% 4,903 7,421
GA White County 96% 94% 13,006 27,144
GA Whitfield County 92% 62% 72,462 102,599
GA Wilcox County 68% 60% 7,008 9,255
GA Wilkes County 53% 52% 10,597 10,593
GA Wilkinson County 58% 58% 10,228 9,563
GA Worth County 68% 69% 19,745 21,679
HI Hawaii County 37% 31% 120,317 185,079
HI Honolulu County 30% 19% 836,231 953,207
HI Kalawao County 18% 27% 130 90
HI Kauai County 32% 31% 51,177 67,091
HI Maui County 37% 32% 100,374 154,834
IA Adair County 99% 98% 8,409 7,682
IA Adams County 99% 97% 4,866 4,029
IA Allamakee County 99% 93% 13,855 14,330
IA Appanoose County 98% 97% 13,743 12,887
IA Audubon County 100% 98% 7,334 6,119
IA Benton County 99% 97% 22,429 26,076
IA Black Hawk County 91% 84% 123,798 131,090
IA Boone County 99% 96% 25,186 26,306
IA Bremer County 99% 97% 22,813 24,276
IA Buchanan County 99% 97% 20,844 20,958
IA Buena Vista County 97% 68% 19,965 20,260
IA Butler County 99% 98% 15,731 14,867
IA Calhoun County 99% 98% 11,508 9,670
IA Carroll County 99% 97% 21,423 20,816
IA Cass County 99% 97% 15,128 13,956
IA Cedar County 99% 97% 17,381 18,499
IA Cerro Gordo County 97% 93% 46,733 44,151
IA Cherokee County 99% 96% 14,098 12,072
IA Chickasaw County 99% 97% 13,295 12,439
IA Clarke County 99% 88% 8,287 9,286
IA Clay County 99% 95% 17,585 16,667
IA Clayton County 99% 97% 19,054 18,129
IA Clinton County 97% 93% 51,040 49,116
IA Crawford County 98% 73% 16,775 17,096
IA Dallas County 99% 89% 29,755 66,135
IA Davis County 99% 98% 8,312 8,753
IA Decatur County 98% 94% 8,338 8,457
IA Delaware County 99% 98% 18,035 17,764
IA Des Moines County 95% 89% 42,614 40,325
IA Dickinson County 99% 98% 14,909 16,667
IA Dubuque County 98% 93% 86,403 93,653
IA Emmet County 99% 90% 11,569 10,302
IA Fayette County 99% 96% 21,843 20,880
IA Floyd County 99% 95% 17,058 16,303
IA Franklin County 98% 87% 11,364 10,680
IA Fremont County 99% 96% 8,226 7,441
IA Greene County 99% 97% 10,045 9,336
IA Grundy County 99% 98% 12,029 12,453
IA Guthrie County 99% 97% 10,935 10,954
IA Hamilton County 99% 92% 16,071 15,673
IA Hancock County 99% 95% 12,638 11,341
IA Hardin County 98% 94% 19,094 17,534
IA Harrison County 99% 97% 14,730 14,928
IA Henry County 97% 90% 19,226 20,145
IA Howard County 99% 97% 9,809 9,566
IA Humboldt County 99% 95% 10,756 9,815
IA Ida County 99% 97% 8,365 7,089
IA Iowa County 99% 97% 14,630 16,355
IA Jackson County 99% 97% 19,950 19,848
IA Jasper County 99% 96% 34,795 36,842
IA Jefferson County 98% 86% 16,310 16,843
IA Johnson County 92% 83% 96,119 130,882
IA Jones County 98% 96% 19,444 20,638
IA Keokuk County 99% 98% 11,624 10,511
IA Kossuth County 99% 97% 18,591 15,543
IA Lee County 95% 92% 38,687 35,862
IA Linn County 96% 89% 168,767 211,226
IA Louisa County 95% 82% 11,592 11,387
IA Lucas County 99% 98% 9,070 8,898
IA Lyon County 99% 97% 11,952 11,581
IA Madison County 99% 97% 12,483 15,679
