what name total w vis ab
Canada   35,151,728 73.4 21.8 4.8
Newfoundland and Labrador / Terre-Neuve-et-Labrador   519,716 88.9 2.3 8.8
  Avalon 86,494 96.4 0.9 2.7
  Bonavista--Burin--Trinity 74,116 97.3 0.6 2.1
  Coast of Bays--Central--Notre Dame 77,680 92.9 0.9 6.2
  Labrador 27,197 53.9 2.9 43.2
  Long Range Mountains 86,553 75.9 0.9 23.2
  St. John's East / St. John's-Est 85,697 90.1 6.7 3.2
  St. John's South--Mount Pearl / St. John's-Sud--Mount Pearl 81,979 93.9 3.2 2.9
Prince Edward Island / Île-du-Prince-Édouard   142,907 93.4 4.6 1.9
  Cardigan 36,615 94.4 3.3 2.2
  Charlottetown 36,094 86.6 11.8 1.6
  Egmont 34,168 95.9 2.0 2.2
  Malpeque 36,030 96.9 1.3 1.7
Nova Scotia / Nouvelle-Écosse   923,598 88.1 6.4 5.6
  Cape Breton--Canso 71,913 90.2 1.8 8.0
  Central Nova / Nova-Centre 71,962 93.0 3.0 4.1
  Cumberland--Colchester 80,590 92.6 3.1 4.3
  Dartmouth--Cole Harbour 92,301 86.3 9.1 4.6
  Halifax 94,610 80.5 16.3 3.2
  Halifax West / Halifax-Ouest 96,255 79.9 17.1 3.1
  Kings--Hants 83,465 91.6 3.1 5.3
  Sackville--Preston--Chezzetcook 86,498 89.9 5.2 4.9
  South Shore--St. Margarets 91,830 93.4 1.7 4.9
  Sydney--Victoria 72,148 87.0 2.6 10.4
  West Nova / Nova-Ouest 82,026 87.3 2.4 10.3
New Brunswick / Nouveau-Brunswick   747,101 92.8 3.3 3.9
  Acadie--Bathurst 77,791 95.1 1.0 3.9
  Beauséjour 82,292 94.2 2.0 3.8
  Fredericton 83,303 87.5 7.8 4.7
  Fundy Royal 79,943 96.6 1.7 1.6
  Madawaska--Restigouche 60,378 93.5 1.4 5.0
  Miramichi--Grand Lake 57,405 88.8 0.9 10.3
  Moncton--Riverview--Dieppe 92,666 91.1 6.4 2.4
  New Brunswick Southwest / Nouveau-Brunswick-Sud-Ouest 65,287 95.7 1.4 2.9
  Saint John--Rothesay 79,363 91.7 6.3 2.0
  Tobique--Mactaquac 68,673 93.7 1.5 4.7
Quebec / Québec   8,164,361 85.1 12.6 2.2
  Abitibi--Baie-James--Nunavik--Eeyou 87,787 61.1 1.5 37.5
  Abitibi--Témiscamingue 103,491 94.4 1.2 4.4
  Ahuntsic-Cartierville 117,447 63.2 36.4 0.4
  Alfred-Pellan 101,373 76.7 22.5 0.8
  Argenteuil--La Petite-Nation 95,781 96.1 1.3 2.6
  Avignon--La Mitis--Matane--Matapédia 71,897 93.8 0.8 5.4
  Beauce 108,746 97.8 1.1 1.1
  Beauport--Limoilou 96,029 91.5 7.0 1.5
  Bécancour--Nicolet--Saurel 94,588 97.0 1.3 1.7
  Bellechasse--Les Etchemins--Lévis 114,966 97.1 2.1 0.8
  Beloeil--Chambly 117,343 96.0 3.1 1.0
  Berthier--Maskinongé 100,371 97.7 0.9 1.4
  Thérèse-De Blainville 101,840 92.9 6.2 0.9
  Pierre-Boucher--Les Patriotes--Verchères 99,787 95.7 3.7 0.7
  Bourassa 101,032 54.6 44.8 0.6
  Brome--Missisquoi 103,457 97.4 1.2 1.5
  Brossard--Saint-Lambert 107,582 64.0 35.5 0.4
  Rimouski-Neigette--Témiscouata--Les Basques 84,918 97.1 1.1 1.8
  Charlesbourg--Haute-Saint-Charles 107,254 95.0 3.6 1.4
  Beauport--Côte-de-Beaupré--Île d'Orléans--Charlevoix 93,674 97.2 1.5 1.3
  Châteauguay--Lacolle 97,887 88.1 10.1 1.8
  Chicoutimi--Le Fjord 81,639 94.4 1.5 4.1
  Compton--Stanstead 105,459 96.7 1.9 1.4
  Dorval--Lachine--LaSalle 112,866 66.3 32.5 1.2
  Drummond 103,397 96.6 2.3 1.1
  Gaspésie--Les Îles-de-la-Madeleine 75,850 91.0 0.6 8.4
  Gatineau 107,464 87.0 9.3 3.7
  Hochelaga 106,496 77.9 21.1 1.0
  Honoré-Mercier 103,592 67.5 32.0 0.5
  Hull--Aylmer 105,419 78.3 17.9 3.8
  Joliette 104,136 94.7 1.8 3.5
  Jonquière 89,818 94.6 0.9 4.5
  La Pointe-de-l'Île 106,336 80.5 18.4 1.0
  La Prairie 105,496 90.2 8.6 1.2
  Lac-Saint-Jean 104,911 92.4 0.7 6.9
  Lac-Saint-Louis 108,579 75.2 24.2 0.6
  LaSalle--Émard--Verdun 106,766 78.6 20.2 1.2
  Laurentides--Labelle 113,815 95.6 1.3 3.1
  Laurier--Sainte-Marie 111,835 79.3 19.7 0.9
  Laval--Les Îles 108,003 74.6 24.9 0.5
  Longueuil--Charles-LeMoyne 106,583 78.5 20.4 1.1
  Lévis--Lotbinière 113,528 97.6 1.4 1.0
  Longueuil--Saint-Hubert 108,703 82.2 16.9 1.0
  Louis-Hébert 103,346 89.2 10.0 0.8
  Louis-Saint-Laurent 117,238 92.9 3.9 3.1
  Manicouagan 92,518 81.3 0.9 17.8
  Mégantic--L'Érable 87,233 98.1 0.8 1.1
  Mirabel 117,652 95.6 2.8 1.6
  Montarville 97,811 92.7 6.5 0.8
  Montcalm 107,981 95.6 3.1 1.3
  Montmagny--L'Islet--Kamouraska--Rivière-du-Loup 95,527 98.3 0.7 1.0
  Mont-Royal / Mount Royal 103,320 61.3 38.5 0.2
  Notre-Dame-de-Grâce--Westmount 104,974 68.7 30.7 0.6
  Outremont 102,088 71.4 28.0 0.6
  Papineau 110,750 59.3 40.1 0.5
  Pierrefonds--Dollard 108,587 61.7 37.8 0.4
  Pontiac 115,531 83.2 7.4 9.4
  Portneuf--Jacques-Cartier 115,313 97.6 1.1 1.3
  Québec 97,143 91.0 7.8 1.2
  Repentigny 116,066 89.6 9.4 1.0
  Richmond--Arthabaska 107,242 97.7 1.5 0.9
  Rivière-des-Mille-Îles 102,346 91.8 7.1 1.1
  Rivière-du-Nord 112,156 95.8 2.7 1.5
  Rosemont--La Petite-Patrie 110,677 82.0 17.2 0.9
  Marc-Aurèle-Fortin 101,750 76.7 22.9 0.5
  Saint-Hyacinthe--Bagot 102,693 95.5 3.5 1.0
  Saint-Jean 111,190 96.6 2.1 1.3
  Saint-Laurent 98,828 47.1 52.6 0.3
  Saint-Léonard--Saint-Michel 113,212 50.3 49.4 0.4
  Saint-Maurice--Champlain 110,264 93.7 1.0 5.2
  Salaberry--Suroît 112,826 95.9 1.7 2.3
  Shefford 111,139 96.0 3.0 1.0
  Sherbrooke 111,176 89.9 9.0 1.1
  Vaudreuil--Soulanges 119,227 86.6 12.3 1.1
  Terrebonne 111,575 87.2 11.7 1.1
  Trois-Rivières 110,515 94.8 3.9 1.3
  Ville-Marie--Le Sud-Ouest--Île-des-Soeurs 114,659 63.5 35.8 0.8
  Vimy 111,867 68.7 30.6 0.6
Ontario   13,448,494 68.3 28.9 2.8
  Ajax 119,677 42.6 56.4 1.0
  Algoma--Manitoulin--Kapuskasing 79,483 79.9 1.2 18.9
  Aurora--Oak Ridges--Richmond Hill 115,227 48.3 51.3 0.4
  Barrie--Innisfil 109,286 86.9 10.2 2.9
  Barrie--Springwater--Oro-Medonte 100,788 89.3 6.6 4.0
  Bay of Quinte / Baie de Quinte 109,735 91.8 3.8 4.4
  Beaches--East York 109,468 64.9 33.3 1.9
  Brampton Centre / Brampton-Centre 102,270 39.3 59.5 1.1
  Brampton East / Brampton-Est 122,000 9.6 90.2 0.2
  Brampton North / Brampton-Nord 118,180 31.2 67.9 0.9
  Brampton South / Brampton-Sud 121,188 32.9 66.1 1.0
  Brampton West / Brampton-Ouest 130,000 21.0 78.4 0.6
  Brantford--Brant 130,296 86.8 7.8 5.3
  Bruce--Grey--Owen Sound 107,679 93.9 2.0 4.1
  Burlington 123,180 86.7 12.0 1.2
  Cambridge 115,463 83.9 14.1 2.0
  Chatham-Kent--Leamington 109,619 90.7 6.4 3.0
  Davenport 108,473 67.2 31.6 1.2
  Don Valley East / Don Valley-Est 94,579 41.8 57.5 0.7
  Don Valley North / Don Valley-Nord 110,076 30.0 69.7 0.2
  Don Valley West / Don Valley-Ouest 102,508 58.2 41.2 0.6
  Dufferin--Caledon 128,237 85.1 13.5 1.4
  Durham 130,872 84.4 13.2 2.3
  Eglinton--Lawrence 114,395 68.1 31.4 0.5
  Elgin--Middlesex--London 115,052 93.7 4.4 1.9
  Essex 125,442 91.4 6.1 2.5
  Etobicoke Centre / Etobicoke-Centre 118,022 72.8 26.6 0.6
  Etobicoke--Lakeshore 129,081 71.6 27.4 1.0
  Etobicoke North / Etobicoke-Nord 118,040 24.5 75.0 0.5
  Flamborough--Glanbrook 111,065 85.2 13.4 1.5
  Glengarry--Prescott--Russell 109,975 94.1 2.9 3.0
  Guelph 131,794 80.0 18.6 1.4
  Haldimand--Norfolk 109,652 94.9 2.1 3.0
  Haliburton--Kawartha Lakes--Brock 113,956 95.1 2.1 2.8
  Hamilton Centre / Hamilton-Centre 100,103 74.6 21.3 4.1
  Hamilton East--Stoney Creek / Hamilton-Est--Stoney Creek 107,848 81.3 16.2 2.6
  Hamilton Mountain 104,877 75.3 22.7 2.0
  Hamilton West--Ancaster--Dundas / Hamilton-Ouest--Ancaster--Dundas 113,024 78.6 20.1 1.3
  Hastings--Lennox and Addington 94,333 89.6 2.2 8.3
  Huron--Bruce 106,570 96.1 2.2 1.7
  Kanata--Carleton 110,960 74.1 23.9 1.9
  Kenora 62,556 52.2 1.6 46.1
  King--Vaughan 131,995 62.6 37.1 0.3
  Kingston and the Islands / Kingston et les Îles 117,543 86.7 9.8 3.4
  Kitchener Centre / Kitchener-Centre 105,258 81.2 16.6 2.2
  Kitchener--Conestoga 100,709 83.3 15.4 1.2
  Kitchener South--Hespeler / Kitchener-Sud--Hespeler 105,309 76.8 21.5 1.8
  Lambton--Kent--Middlesex 105,331 92.8 2.1 5.2
  Lanark--Frontenac--Kingston 101,630 94.4 1.7 3.9
  Leeds-Grenville-Thousand Islands and Rideau Lakes / Leeds-Grenville-Thousand Islands et Rideau Lakes 100,546 94.5 2.1 3.4
  London--Fanshawe 119,467 77.4 19.2 3.4
  London North Centre / London-Centre-Nord 125,362 75.3 22.4 2.3
  London West / London-Ouest 126,110 80.5 17.4 2.2
  Markham--Stouffville 126,064 45.1 54.4 0.5
  Markham--Thornhill 99,078 15.1 84.7 0.2
  Markham--Unionville 123,318 15.6 84.3 0.1
  Milton 114,093 57.9 41.2 1.0
  Mississauga Centre / Mississauga-Centre 124,849 29.1 70.5 0.4
  Mississauga East--Cooksville / Mississauga-Est--Cooksville 120,205 52.5 46.9 0.6
  Mississauga--Erin Mills 122,560 36.1 63.5 0.4
  Mississauga--Lakeshore 117,444 70.4 28.5 1.0
  Mississauga--Malton 118,240 21.9 77.7 0.4
  Mississauga--Streetsville 118,301 47.5 51.8 0.7
  Nepean 119,110 65.5 32.3 2.3
  Newmarket--Aurora 117,418 71.4 27.3 1.3
  Niagara Centre / Niagara-Centre 109,067 89.0 7.4 3.6
  Niagara Falls 136,292 87.0 10.3 2.7
  Niagara West / Niagara-Ouest 90,838 94.4 4.0 1.6
  Nickel Belt 93,772 86.7 1.6 11.7
  Nipissing--Timiskaming 88,813 86.0 2.4 11.7
  Northumberland--Peterborough South / Northumberland--Peterborough-Sud 112,412 93.4 3.6 3.0
  Oakville 120,923 74.0 25.3 0.8
  Oakville North--Burlington / Oakville-Nord--Burlington 129,078 66.6 32.7 0.7
  Oshawa 126,764 85.1 11.7 3.2
  Ottawa Centre / Ottawa-Centre 118,038 78.2 19.4 2.3
  Orléans 128,281 75.1 22.4 2.6
  Ottawa South / Ottawa-Sud 121,058 59.0 38.7 2.3
  Ottawa--Vanier 111,508 69.2 27.2 3.6
  Ottawa West--Nepean / Ottawa-Ouest--Nepean 111,837 69.0 28.6 2.4
  Oxford 113,790 95.1 3.0 1.9
  Parkdale--High Park 108,805 73.0 25.6 1.4
  Parry Sound--Muskoka 94,398 93.3 1.7 5.0
  Perth--Wellington 107,908 95.6 3.0 1.3
  Peterborough--Kawartha 118,176 91.1 4.6 4.4
  Pickering--Uxbridge 112,947 63.1 35.6 1.3
  Renfrew--Nipissing--Pembroke 103,495 89.1 2.6 8.4
  Richmond Hill 110,177 38.5 61.2 0.3
  Carleton 102,918 83.2 14.6 2.3
  St. Catharines 111,691 85.4 11.8 2.8
  Toronto--St. Paul's 107,900 71.6 27.5 0.9
  Sarnia--Lambton 105,337 91.2 4.9 3.9
  Sault Ste. Marie 80,371 85.0 2.6 12.4
  Scarborough--Agincourt 105,542 20.1 79.6 0.3
  Scarborough Centre / Scarborough-Centre 112,603 30.8 68.5 0.8
  Scarborough--Guildwood 102,386 28.5 70.3 1.2
  Scarborough North / Scarborough-Nord 98,800 8.7 91.1 0.2
  Scarborough--Rouge Park 102,275 27.4 71.8 0.8
  Scarborough Southwest / Scarborough-Sud-Ouest 110,278 43.0 55.5 1.5
  Simcoe--Grey 129,944 93.1 4.4 2.5
  Simcoe North / Simcoe-Nord 111,332 87.1 3.0 9.9
  Spadina--Fort York 115,506 56.8 42.3 0.9
  Stormont--Dundas--South Glengarry 103,320 91.9 3.5 4.6
  Sudbury 91,532 85.8 5.1 9.0
  Thornhill 112,719 63.1 36.7 0.2
  Thunder Bay--Rainy River 82,805 80.7 2.8 16.5
  Thunder Bay--Superior North / Thunder Bay--Supérieur-Nord 82,651 80.8 3.7 15.5
  Timmins--James Bay / Timmins--Baie James 83,257 79.4 1.6 19.0
  Toronto Centre / Toronto-Centre 103,805 50.9 47.7 1.4
  Toronto--Danforth 106,875 66.0 32.4 1.7
  University--Rosedale 104,311 67.7 31.5 0.8
  Vaughan--Woodbridge 105,228 71.0 28.8 0.2
  Waterloo 110,134 73.2 25.6 1.2
  Wellington--Halton Hills 120,981 92.6 5.7 1.7
  Whitby 128,377 73.4 25.0 1.6
  Willowdale 118,801 33.9 65.8 0.3
  Windsor--Tecumseh 117,429 81.8 15.6 2.7
  Windsor West / Windsor-Ouest 122,988 63.8 33.8 2.4
  York Centre / York-Centre 104,319 53.3 46.2 0.5
  York--Simcoe 104,010 85.4 12.3 2.3
  York South--Weston / York-Sud--Weston 116,686 44.9 54.2 0.9
  Humber River--Black Creek 108,037 25.6 73.8 0.6
Manitoba   1,278,365 65.6 17.0 17.5
  Brandon--Souris 88,170 80.2 9.9 9.9
  Charleswood--St. James--Assiniboia--Headingley 82,574 80.6 9.9 9.5
  Churchill--Keewatinook Aski 87,027 22.1 2.7 75.2
  Dauphin--Swan River--Neepawa 87,527 71.2 3.7 25.1
  Elmwood--Transcona 92,738 65.5 21.1 13.4
  Kildonan--St. Paul 84,077 71.8 18.1 10.0
  Portage--Lisgar 97,354 86.2 3.0 10.8
  Provencher 99,946 83.5 3.9 12.6
  Saint Boniface--Saint Vital / Saint-Boniface--Saint-Vital 89,818 69.1 18.8 12.1
  Selkirk--Interlake--Eastman 94,778 78.5 1.8 19.7
  Winnipeg Centre / Winnipeg-Centre 85,949 44.0 38.2 17.8
  Winnipeg North / Winnipeg-Nord 95,676 31.0 51.3 17.7
  Winnipeg South / Winnipeg-Sud 99,678 57.3 35.9 6.8
  Winnipeg South Centre / Winnipeg-Centre-Sud 93,053 75.0 17.6 7.4
Saskatchewan   1,098,352 73.5 10.5 15.9
  Battlefords--Lloydminster 73,506 69.6 7.0 23.5
  Cypress Hills--Grasslands 68,353 91.3 4.7 4.0
  Desnethé--Missinippi--Churchill River / Desnethé--Missinippi--Rivière Churchill 70,891 28.6 1.1 70.3
  Carlton Trail--Eagle Creek /Sentier Carlton--Eagle Creek 80,662 87.8 3.1 9.1
  Moose Jaw--Lake Centre--Lanigan 79,733 90.3 4.3 5.5
  Prince Albert 79,625 65.2 5.1 29.7
  Regina--Lewvan 92,426 75.5 17.0 7.5
  Regina--Qu'Appelle 76,017 69.3 10.1 20.7
  Regina--Wascana 84,153 70.6 21.8 7.6
  Saskatoon--Grasswood 82,946 74.9 17.6 7.4
  Saskatoon--University 82,663 74.4 18.1 7.4
  Saskatoon West / Saskatoon-Ouest 83,711 60.0 21.9 18.1
  Souris--Moose Mountain 72,635 86.5 5.4 8.1
  Yorkton--Melville 71,031 84.9 4.5 10.6
Alberta   4,067,175 70.7 22.9 6.4
  Banff--Airdrie 135,762 83.2 10.4 6.4
  Battle River--Crowfoot 110,223 91.8 4.2 4.1
  Bow River 115,022 79.5 14.2 6.4
  Calgary Centre / Calgary-Centre 119,176 72.7 24.6 2.7
  Calgary Confederation 122,023 74.0 23.3 2.7
  Calgary Forest Lawn 111,830 42.9 52.4 4.6
  Calgary Heritage 112,087 70.2 26.9 2.8
  Calgary Midnapore 121,844 75.2 22.0 2.8
  Calgary Nose Hill 115,795 50.8 46.9 2.3
  Calgary Rocky Ridge 131,823 59.9 38.2 1.9
  Calgary Shepard 147,520 71.9 24.6 3.5
  Calgary Signal Hill 121,392 69.0 28.3 2.6
  Calgary Skyview 135,730 28.4 69.2 2.5
  Edmonton Centre / Edmonton-Centre 109,941 65.6 27.8 6.6
  Edmonton Griesbach 112,287 60.6 29.7 9.7
  Edmonton Manning 121,048 53.8 40.0 6.2
  Edmonton Mill Woods 118,561 47.2 48.6 4.2
  Edmonton Riverbend 120,863 57.1 40.5 2.5
  Edmonton Strathcona 106,066 74.7 20.2 5.1
  Edmonton West / Edmonton-Ouest 121,869 59.9 34.2 5.9
  Edmonton--Wetaskiwin 158,749 68.5 26.2 5.3
  Foothills 113,227 87.9 5.9 6.2
  Fort McMurray--Cold Lake 110,230 64.2 19.6 16.2
  Grande Prairie--Mackenzie 117,327 79.4 7.7 12.9
  Lakeland 108,451 81.0 5.3 13.7
  Lethbridge 117,394 84.2 10.5 5.2
  Medicine Hat--Cardston--Warner 106,896 86.6 4.8 8.6
  Peace River--Westlock 109,965 73.4 4.5 22.1
  Red Deer--Mountain View 119,019 87.7 7.8 4.5
  Red Deer--Lacombe 128,786 80.1 8.7 11.2
  St. Albert--Edmonton 121,313 72.4 23.3 4.3
  Sherwood Park--Fort Saskatchewan 122,193 88.5 7.1 4.3
  Sturgeon River--Parkland 120,784 86.4 4.0 9.6
  Yellowhead 101,979 84.0 4.2 11.8
British Columbia / Colombie-Britannique   4,648,055 64.5 29.7 5.8
  Abbotsford 101,814 69.2 25.3 5.5
  Burnaby North--Seymour / Burnaby-Nord--Seymour 102,486 53.4 44.1 2.4
  Burnaby South / Burnaby-Sud 111,973 30.6 67.9 1.4
  Cariboo--Prince George 108,907 76.3 7.3 16.4
  Central Okanagan--Similkameen--Nicola 110,293 85.5 5.6 8.9
  Chilliwack--Hope 100,126 84.2 6.6 9.2
  Cloverdale--Langley City 117,640 65.1 31.2 3.7
  Coquitlam--Port Coquitlam 123,576 51.9 45.5 2.5
  Courtenay--Alberni 114,647 86.5 4.4 9.1
  Cowichan--Malahat--Langford 108,052 84.0 6.6 9.4
  Delta 103,064 61.9 35.3 2.9
  Fleetwood--Port Kells 116,958 30.3 67.9 1.8
  Kamloops--Thompson--Cariboo 124,358 83.3 6.3 10.4
  Kelowna--Lake Country 119,388 85.7 8.8 5.5
  Kootenay--Columbia 112,354 89.5 3.5 7.0
  Langley--Aldergrove 117,017 77.3 18.8 3.9
  Mission--Matsqui--Fraser Canyon 94,825 64.1 24.7 11.2
  Nanaimo--Ladysmith 122,710 83.8 7.9 8.3
  New Westminster--Burnaby 115,340 47.2 49.9 2.9
  North Okanagan--Shuswap 124,605 88.5 3.6 7.9
  North Vancouver 115,344 69.0 28.7 2.2
  Pitt Meadows--Maple Ridge 101,101 80.0 15.4 4.6
  Port Moody--Coquitlam 110,817 59.1 38.4 2.5
  Prince George--Peace River--Northern Rockies 110,995 79.8 5.2 15.0
  Richmond Centre / Richmond-Centre 98,396 22.3 77.0 0.7
  Esquimalt--Saanich--Sooke 120,834 82.0 12.5 5.5
  Saanich--Gulf Islands 107,339 81.4 14.3 4.4
  Skeena--Bulkley Valley 88,920 61.3 4.9 33.8
  South Okanagan--West Kootenay / Okanagan-Sud--Kootenay-Ouest 114,695 87.8 5.6 6.7
  South Surrey--White Rock / Surrey-Sud--White Rock 104,051 70.7 27.1 2.2
  Steveston--Richmond East / Steveston--Richmond-Est 99,913 24.8 74.3 0.9
  Surrey Centre / Surrey-Centre 120,172 31.4 64.8 3.7
  Surrey--Newton 114,605 22.2 75.4 2.3
  Vancouver Centre / Vancouver-Centre 116,443 63.2 34.8 2.0
  Vancouver East / Vancouver-Est 115,724 55.6 39.3 5.1
  Vancouver Granville 103,456 51.3 47.2 1.4
  North Island--Powell River 105,466 84.6 3.6 11.8
  Vancouver Kingsway 104,870 29.2 69.0 1.8
  Vancouver Quadra 105,608 59.4 38.8 1.8
  Vancouver South / Vancouver-Sud 102,927 20.2 78.4 1.3
  Victoria 117,133 81.9 14.4 3.7
  West Vancouver--Sunshine Coast--Sea to Sky Country 119,113 75.2 19.3 5.6
Yukon   35,874 68.8 8.4 22.8
  Yukon 35,874 68.8 8.4 22.8
Northwest Territories / Territoires du Nord-Ouest   41,786 40.6 9.5 49.9
  Northwest Territories / Territoires du Nord-Ouest 41,786 40.6 9.5 49.9
Nunavut   35,944 12.5 2.5 85.0
  Nunavut 35,944 12.5 2.5 85.0