Grade distributions at 34 colleges, circa 1940
Study done by the Alpha Lambda Delta honor society
Colleges listed in descending order of Average Grade:
College Average Std. Dev. % A %B %C %D %F period of record
# 9 2.68 0.93 19 41 30 7 2 1938-39
# 11 2.65 0.98 21 36 32 9 3 1939-40
# 43 2.63 1.08 24 32 31 8 5 fall 1939
# 35 2.60 0.92 16 41 32 10 2 1938-39
# 45 2.59 0.95 18 36 35 9 2 1938-39
# 36 2.58 0.98 18 38 32 9 3 1938-39
# 33 2.53 1.11 21 34 27 13 5 fall 1937
# 4 2.52 0.91 14 37 38 9 2 spring 1941
# 32 2.51 0.96 16 33 37 11 2 fall 1938
# 24 2.48 0.90 13 36 41 8 3 fall 1940
# 20 2.46 1.16 21 29 31 10 8 fall 1940
# 15 2.45 1.03 15 37 32 12 5 spring 1939
# 19 2.45 1.05 16 34 35 10 6 fall 1936
# 2 2.44 0.96 14 34 39 10 4 1938-39
# 10 2.43 0.99 14 33 39 10 4 fall 1938
# 30 2.43 1.03 15 33 37 10 5 1940-41
# 26 2.41 1.12 18 31 32 12 7 fall 1938
# 41 2.38 0.87 10 32 48 7 3 1937-38
# 14 2.36 1.08 14 33 35 11 7 1938-39
# 28 2.36 1.07 12 38 32 10 8 spring 1939
# 7 2.36 1.12 16 32 32 13 7 fall 1939
# 39 2.34 0.98 13 26 45 11 4 1940-41
# 5 2.32 1.12 15 31 32 14 7 1927 - 1937
# 21 2.29 0.92 10 28 45 13 3 1938-39
# 37 2.29 1.21 16 31 29 12 12 fall 1940
# 23 2.27 1.04 11 31 38 13 7 fall 1939
# 12 2.25 1.03 9 34 37 12 7 fall 1939
# 1 2.23 1.07 12 28 35 18 6 spr. & fall 1939
# 18 2.20 1.07 11 28 36 17 7 spring 1939
# 40 2.14 1.21 14 27 30 17 12 1938-39
# 38 2.10 1.19 12 29 32 16 13 1938-39
# 3 2.02 1.26 12 26 28 16 16 fall 1939
# 34 2.01 0.98 3 31 39 19 9 1938-39
# 6 2.00 0.96 4 28 42 20 8 fall 1938
               
Average 2.37 1.06 14 33 35 12 6
Source of Data:
   "Are Grades and Grading Systems Comparable?"
   College and University Journal, January 1943.
The names of the colleges were not revealed in the article.