Appalachian State University - Grade Distribution
Undergraduate
Term/Year Average Std. Dev. % A % B % C % D % F
Fall 1968 2.39 1.10 16 32 33 12 7
Fall 1969 2.45 1.07 17 33 34 11 5
Winter 1971 2.63 1.08 23 36 28 8 5
1972-73 2.70            
1973-74 2.70            
1974-75 2.64            
1975-76 2.56            
1976-77 2.63            
1977-78 2.62 1.08 26 35 27 7 5
Fall 1978 2.60 1.08 24 34 28 8 5
Fall 1979 2.56 1.12 24 34 28 9 6
1980-81 2.50 1.11 22 35 28 9 6
1981-82 2.50 1.11 22 35 27 9 6
1982-83 2.48 1.14 22 33 29 9 7
1983-84 2.49 1.14 22 34 28 9 7
1984-85 2.46 1.17 22 33 27 10 8
1985-86 2.45 1.16 21 33 28 10 8
1986-87 2.48 1.14 22 34 28 9 7
1987-88 2.54 1.11 22 35 28 9 6
1988-89 2.61 1.08 24 35 27 8 5
1989-90 2.68 1.08 26 37 25 7 5
1990-91 2.70 1.09 27 37 25 7 5
1991-92 2.69 1.08 27 37 24 7 5
1992-93 2.69 1.12 28 36 23 7 6
1993-94 2.73 1.12 30 36 22 6 6
1994-95 2.77 1.13 32 36 20 6 6
1995-96 2.82 1.06 33 36 20 6 4
1996-97 2.87 1.05 35 36 19 5 4
1997-98 2.86 1.09 35 36 19 5 5
1998-99 2.86 1.09 35 35 19 5 5
1999-00 2.86 1.11 36 35 18 6 5
2000-01 2.85 1.10 35 35 19 6 5
2001-02 2.90 1.11 37 35 18 6 5
2002-03 2.90 1.11 37 35 18 6 5
2003-04 2.94 1.10 39 34 17 5 5
2004-05 2.92 1.10 39 34 17 5 5
2005-06 2.91 1.10 39 34 17 5 5
2006-07 2.93 1.10 39 33 17 5 5
Graduate
Term/Year Average Std. Dev. % A % B % C % D % F
Fall 1968 3.43 0.68 50 45 3 0 1
Fall 1969 3.47 0.64 53 42 5 0 1
Winter 1971 3.53 0.74 62 33 3 0 2
1972-73 Data missing          
1973-74 Data missing          
1974-75 Data missing          
1975-76 3.58            
1976-77 3.59            
1977-78 3.58 0.65 66 30 3 0 1
Fall 1978 3.57 0.65 64 32 3 0 1
Fall 1979 3.59 0.67 65 30 4 0 1
1980-81 3.54 0.68 64 30 5 0 1
1981-82 3.51 0.71 62 32 4 1 1
1982-83 3.51 0.69 62 32 5 0 1
1983-84 3.55 0.66 65 29 4 0 1
1984-85 3.58 0.66 67 28 4 0 1
1985-86 3.56 0.65 65 29 3 0 1
1986-87 3.55 0.75 65 29 4 0 2
1987-88 3.60 0.64 68 28 3 0 1
1988-89 3.64 0.64 70 27 3 0 1
1989-90 3.64 0.64 69 27 3 0 1
1990-91 3.64 0.64 69 27 3 0 1
1991-92 3.61 0.64 68 27 3 0 1
1992-93 3.63 0.64 70 26 3 0 1
1993-94 3.68 0.63 73 23 3 0 1
1994-95 3.71 0.61 76 22 2 0 1
1995-96 3.72 0.48 76 22 2 0 0
1996-97 3.74 0.47 78 19 2 0 0
1997-98 3.73 0.60 78 20 2 0 1
1998-99 3.74 0.47 78 20 2 0 0
1999-00 3.73 0.61 77 21 2 0 1
2000-01 3.76 0.57 79 19 1 0 1
2001-02 3.75 0.47 79 19 2 0 0
2002-03 3.74 0.47 78 20 2 0 0
2003-04 3.80 0.40 83 15 1 0 0
2004-05 3.81 0.39 84 14 1 0 0
2005-06 3.82 0.54 85 13 1 0 1
2006-07 3.80 0.54 86 13 1 0 1
Notes:
1.  Data based on fact books on website (Accessed Jan. 31, 2009):
http://factbook.appstate.edu/index.php?module=pagesmith&id=73
2.  For 1972 to 1977, only the mean grade is available.