Benedict College - Grade distribution
Year Average Std. Dev.  % A % B % C % D % F
1999-00 2.52 1.24 27 27 28 9 9
2000-01 2.50 1.27 27 25 27 10 10
2001-02 2.63 1.21 30 27 27 9 7
2002-03 2.55 1.27 29 27 25 9 10
2003-04 2.59 1.24 29 27 25 9 9
2004-05 2.51 1.27 27 27 25 10 10
2005-06 2.51 1.28 28 26 25 11 10
2006-07 2.33 1.36 25 23 25 11 15
2007-08 2.56 1.29 30 27 24 9 11
2008-09 2.41 1.37 28 25 23 9 15
Notes:
1.  Source of data (accessed Feb. 23, 2010):
     http://www.benedict.edu/divisions/research/pdf_files/statistics/
     bc_research_statistics_trend_data_2008_2009_student_performance.pdf
2.  Fall and spring grades have been averaged to produce above yearly totals.