Clemson University - Mean cumulative GPA
 for graduating seniors:  for students enrolled during the following semesters:
Class of GPA Term all seniors
1940 2.18 fall 1941 1.95  
1942 2.20 fall 1942 2.02 2.29
spring 1947 2.06 2.24
spring 1953 1.75 2.05
spring 1954 1.81 2.12
spring 1955 1.91 2.23
spring 1975 2.53 2.64
spring 1976 2.58 2.70
spring 1977 2.56 2.69
spring 1978 2.56 2.68
spring 1979 2.58 2.69
spring 1980 2.57 2.68
spring 1981 2.57 2.69
spring 1983 2.58 2.69
spring 1984 2.58 2.69
spring 1985 2.60 2.70
spring 1986 2.60 2.70
spring 1987 2.61 2.71
spring 1988 2.59 2.71
spring 1989 2.61 2.73
spring 1990 2.61 2.75
spring 1991 2.63 2.78
spring 1992 2.64 2.77
fall 1992 2.68 2.79
fall 1993 2.71 2.81
fall 1994 2.71 2.83
fall 1995 2.71 2.85
fall 1996 2.72 2.88
fall 1997 2.73 2.89
fall 1998 2.74 2.90
Example GPA distributions, as a percentage of students in each class:
  Spring 1955   Fall 1998
range freshmen soph. juniors seniors overall   freshmen soph. juniors seniors overall
3.80 - 4.00 1.0% 1.4% 0.9% 0.5% 1.0%   5.9% 5.7% 6.1% 6.8% 6.1%
3.60 - 3.79 1.2% 1.5% 2.8% 0.5% 1.5%   5.2% 5.6% 5.4% 6.5% 5.7%
3.40 - 3.59 2.9% 2.3% 2.1% 2.4% 2.5%   6.4% 7.0% 7.8% 9.1% 7.6%
3.20 - 3.39 2.4% 2.3% 2.4% 4.0% 2.6%   6.5% 8.2% 9.5% 9.9% 8.5%
3.00 - 3.19 3.1% 2.7% 4.0% 2.9% 3.1%   9.1% 10.4% 10.5% 11.9% 10.5%
2.80 - 2.99 4.3% 4.2% 4.7% 6.3% 4.7%   6.2% 9.4% 11.6% 11.3% 9.6%
2.60 - 2.79 3.7% 3.8% 8.1% 8.4% 5.3%   9.7% 11.5% 12.5% 12.0% 11.4%
2.40 - 2.59 5.3% 3.6% 9.0% 8.7% 6.1%   9.4% 11.0% 12.1% 11.5% 11.0%
2.20 - 2.39 3.5% 6.3% 12.1% 11.3% 7.2%   9.4% 10.4% 9.6% 9.3% 9.6%
2.00 - 2.19 5.5% 5.0% 12.3% 14.8% 8.1%   8.6% 8.1% 7.6% 7.3% 7.9%
1.80 - 1.99 6.0% 5.6% 14.5% 17.4% 9.3%   5.6% 5.2% 4.2% 3.4% 4.6%
1.60 - 1.79 5.5% 11.0% 16.8% 14.2% 10.6%   5.2% 3.4% 2.0% 0.9% 2.9%
1.40 - 1.59 8.2% 18.1% 6.6% 7.1% 10.6%   3.7% 1.5% 0.7% 0.1% 1.6%
1.20 - 1.39 6.0% 21.8% 2.6% 1.3% 9.2%   2.7% 1.1% 0.1% 0.1% 1.0%
1.00 - 1.19 12.9% 7.4% 0.7% 0.0% 6.9%   2.0% 0.5% 0.1% 0.0% 0.7%
0.80 - 0.99 9.0% 2.0% 0.2% 0.0% 3.9%   1.1% 0.2% 0.1% 0.0% 0.4%
0.60 - 0.79 7.9% 0.9% 0.0% 0.0% 3.1%   0.8% 0.1% 0.0% 0.0% 0.3%
0.40 - 0.59 6.5% 0.2% 0.0% 0.0% 2.4%   0.9% 0.1% 0.0% 0.0% 0.3%
0.20 - 0.39 3.5% 0.0% 0.0% 0.0% 1.3%   0.5% 0.1% 0.0% 0.0% 0.2%
0.00 - 0.19 1.4% 0.2% 0.0% 0.0% 0.6%   1.0% 0.4% 0.0% 0.0% 0.4%
Source of data:
Clemson University Library, Special Collections, University Archives,
   Series 10:  Folders 16, 17, 37, 38, 111
   Series 37
   Series 67:  Folder 147
   Series 93:  Folders 1438, 1440, 1443
Notes:
1.  The GPA of seniors is a close approximation to the average grade awarded.
      Cumulative GPA for all students overrepresents grades earned in early
      years of college, and would tend to be significantly lower.
2.  Average grades computed on a 4.0 scale.
3.  Traditionally, a C-minus average was required for graduation.
      Upon adoption of the 4.0 scale in 1954, this was interpreted as a 1.5 average.
      In later years, the minimum GPA was raised gradually until 1968
      when the 2.0 GPA requirement was fixed.