Elon University - Grade Distribution (Fall), and SAT scores
Year Average Std. Dev. % A % B % C % D % F SAT
1977 2.37 1.17 21 31 28 12 8 905
1978 2.36 1.20 21 30 28 13 9 887
1979 2.37 1.18 20 32 28 11 9 903
1980 2.45 1.18 20 32 28 11 8 892
1981 2.46 1.15 22 31 30 11 7 930
1982 2.32 1.16 23 30 29 11 7 906
1983 2.47 1.22 20 29 28 12 10 901
1984 2.55 1.15 23 31 29 11 7 918
1985 2.65 1.14 25 32 28 9 6 945
1986 2.59 1.10 26 35 26 8 5 981
1987 2.60 1.13 25 34 26 9 6 990
1988 2.52 1.08 24 35 28 8 5 1029
1989 2.66 1.14 23 34 27 10 7 1029
1990 2.67 1.06 24 37 26 8 4 1029
1991 2.71 1.08 26 37 25 8 5 1030
1992 2.74 1.06 27 38 24 7 4 1033
1993 2.77 1.04 28 39 23 7 4 1039
1994 2.80 0.98 29 40 22 6 3 1044
1995 2.80 0.99 29 39 22 6 3 1063
1996 2.82 0.97 32 39 21 5 3 1059
1997 2.86 0.95 33 40 20 5 3 1078
1998 2.88 0.96 33 40 18 5 3 1090
1999 2.90 0.95 34 40 18 5 3 1106
2000 3.00 0.91 38 40 15 4 2 1114
2001 3.02 0.89 39 40 16 4 2 1125
2002 3.02 0.90 39 40 15 4 2 1145
2003 3.04 0.88 39 41 15 3 2 1159
2004 3.07 0.86 41 40 14 3 2 1169
2005 3.12 0.84 42 40 13 3 2 1208
2006 3.11 0.83 42 41 13 3 2 1217
2007 3.12 0.82 44 40 12 3 1 1220
2008 3.16 0.80 45 40 11 2 1 1228
Notes:
1.  Source of data (Accessed April 23, 2009):
      http://facstaff.elon.edu/acrider/graphs/elongradefine.html
      http://facstaff.elon.edu/acrider/graphs/elongradehist.html
      http://facstaff.elon.edu/acrider/graphs/elonsatgpa.html
2.  SAT scores are for the entering freshman class that year.  Scores before
      1996 have been adjusted to match the newer recentered scoring.
      The adjustment assumes approximately equal verbal & math averages.