Grade Distributions in Graduate-level Psychology Programs
school year % A % B % C % D % F # grades
Akron 2001 90.9 8.2 0.0 0.0 0.9 352
Akron 2002 92.9 6.7 0.4 0.0 0.0 254
Alaska-Anchorage 2007 85.2 12.0 0.7 2.1 0.0 142
Alaska-Anchorage 2008 84.0 15.3 0.0 0.0 0.8 131
Alaska-Anchorage 2009 94.8 5.2 0.0 0.0 0.0 134
Alaska-Anchorage 2010 88.1 11.1 0.0 0.7 0.0 135
UBC Vancouver 1996 88.2 11.8 0.0 0.0 0.0 169
UBC Vancouver 2011 93.4 6.2 0.4 0.0 0.0 227
CSU Los Angeles 2008 70.7 24.6 4.2 0.5 0.0 191
CSU Los Angeles 2009 68.8 28.0 2.7 0.0 0.5 186
CSU Los Angeles 2010 80.4 16.1 1.8 1.8 0.0 112
CSU Los Angeles 2011 80.6 16.8 2.6 0.0 0.0 155
CSU San Bernardino 2000 77.1 22.5 0.3 0.0 0.0 630
CSU San Bernardino 2001 81.9 15.1 1.5 0.2 1.3 530
CSU San Bernardino 2002 74.6 22.0 1.9 0.2 1.4 574
CSU San Bernardino 2003 69.6 27.1 2.6 0.6 0.2 543
CSU San Bernardino 2004 71.7 26.3 1.4 0.0 0.6 506
CSU San Bernardino 2005 71.4 26.1 1.5 0.6 0.4 518
CSU San Bernardino 2006 74.1 22.4 3.4 0.2 0.0 594
CSU San Bernardino 2007 73.7 24.1 1.3 0.5 0.3 601
CSU San Bernardino 2008 80.9 16.4 2.3 0.2 0.3 622
CSU San Bernardino 2009 80.2 18.2 1.6 0.0 0.0 511
CSU San Bernardino 2010 79.6 19.4 0.9 0.2 0.0 578
CSU Stanislaus 2002 88.0 8.1 1.0 0.0 2.9 309
CSU Stanislaus 2003 85.1 8.8 0.3 0.0 5.8 295
CSU Stanislaus 2004 82.5 10.5 0.0 0.0 7.0 228
CSU Stanislaus 2005 88.5 6.4 0.0 0.0 5.1 235
CSU Stanislaus 2006 84.7 11.5 1.9 0.0 1.9 262
Central Florida 2001 81.1 15.7 2.0 0.5 0.7 408
Central Florida 2002 82.5 15.7 1.5 0.3 0.0 389
Central Florida 2003 79.8 17.2 1.7 0.0 1.4 361
Central Florida 2004 81.7 15.3 1.7 0.5 0.7 404
Central Florida 2005 80.5 16.1 2.5 0.2 0.7 436
Central Florida 2006 82.9 15.5 1.2 0.2 0.2 426
Central Florida 2007 85.3 14.1 0.0 0.0 0.5 389
Central Florida 2008 84.7 13.8 1.5 0.0 0.0 412
Central Michigan 2002 77.5 19.0 2.8 0.4 0.4 1120
Central Michigan 2003 79.2 18.0 1.7 0.3 0.8 894
Central Michigan 2004 78.5 18.5 1.9 0.3 0.8 913
Central Michigan 2005 78.6 17.6 1.8 0.3 1.6 919
Central Michigan 2006 82.9 14.7 2.1 0.3 0.0 866
Central Michigan 2007 76.1 19.1 3.4 0.4 1.1 850
Central Michigan 2008 77.6 19.6 1.6 0.3 0.9 754
Central Michigan 2009 77.9 15.6 4.2 0.8 1.5 738
CUNY John Jay C 2010 70.5 27.3 1.4 0.0 0.8 90
CUNY Queens C 2010 50.2 34.9 11.2 0.0 3.7 215
George Mason 1991 65.0 33.3 0.2 0.0 1.5 403
George Mason 1993 77.7 20.2 1.2 0.0 0.9 336
George Mason 1995 68.9 28.3 1.6 0.0 1.1 805
George Mason 1996 68.0 29.3 1.7 0.0 0.9 744
George Mason 1997 75.1 21.9 1.2 0.1 1.6 744
George Mason 1998 80.5 16.6 1.8 0.0 1.1 379
George Mason 1999 77.7 18.8 2.0 0.0 1.5 735
George Mason 2000 75.8 22.6 1.3 0.0 0.3 393
Georgia College 2009 100.0 0.0 0.0 0.0 0.0 2
Georgia College 2011 100.0 0.0 0.0 0.0 0.0 3
Georgia Tech 2006 80.7 15.3 2.9 0.3 0.9 347
Georgia Tech 2007 76.6 18.9 3.9 0.3 0.3 381
Georgia Tech 2008 79.7 17.2 1.7 0.0 1.4 291
Georgia Tech 2009 76.0 17.2 5.8 0.3 0.6 325
Georgia Tech 2010 82.0 16.8 0.7 0.5 0.0 423
Georgia Tech 2011 82.2 15.7 1.4 0.0 0.7 427
Houston - Clear Lake 2006 74.0 21.1 2.5 0.7 1.7 2043
Houston - Clear Lake 2007 80.2 15.3 2.9 0.3 1.3 1946
Houston - Clear Lake 2008 78.6 16.7 2.3 1.2 1.2 1818
Indiana 1994 89.2 10.8 0.0 0.0 0.0 240
Indiana 1995 84.7 12.5 1.6 0.0 1.2 255
Indiana 1996 86.5 13.1 0.0 0.0 0.4 260
Indiana 1997 89.8 9.8 0.0 0.0 0.4 245
Indiana 1998 89.1 10.9 0.0 0.0 0.0 201
Indiana 1999 93.1 6.9 0.0 0.0 0.0 203
Indiana 2000 89.8 9.8 0.0 0.0 0.4 254
Indiana 2001 85.9 14.1 0.0 0.0 0.0 249
Indiana 2002 94.0 6.0 0.0 0.0 0.0 215
Indiana 2003 86.7 12.4 0.0 0.0 0.9 225
Indiana 2004 90.6 9.4 0.0 0.0 0.0 266
Indiana 2005 92.2 7.8 0.0 0.0 0.0 283
Indiana 2006 93.4 6.6 0.0 0.0 0.0 241
Indiana 2007 94.7 4.8 0.3 0.0 0.3 395
Indiana 2008 95.3 4.5 0.0 0.0 0.2 444
Indiana 2009 93.7 5.8 0.4 0.0 0.0 445
Indiana 2010 93.4 5.9 0.7 0.0 0.0 423
Kent State 2008 80.1 19.9 0.0 0.0 0.0 171
Kent State 2009 83.5 14.2 1.1 0.6 0.6 176
Kent State 2010 79.3 17.9 2.1 0.0 0.7 145
Miami (OH) 1999 82.6 16.8 0.7 0.0 0.0 149
Miami (OH) 2000 76.2 23.1 0.8 0.0 0.0 130
Miami (OH) 2001 81.7 16.5 1.8 0.0 0.0 164
Miami (OH) 2002 88.9 11.1 0.0 0.0 0.0 162
Miami (OH) 2003 84.3 15.7 0.0 0.0 0.0 108
Miami (OH) 2004 71.6 28.4 0.0 0.0 0.0 109
Miami (OH) 2005 72.3 26.8 0.0 0.0 0.9 112
Miami (OH) 2006 74.7 23.6 1.7 0.0 0.0 178
Miami (OH) 2007 87.2 11.9 0.9 0.0 0.0 109
Miami (OH) 2008 70.4 29.6 0.0 0.0 0.0 71
Miami (OH) 2009 83.9 15.1 0.0 0.0 1.1 93
Miami (OH) 2010 90.2 9.8 0.0 0.0 0.0 123
Michigan  2009 85.3 14.7 0.0 0.0 0.0 402
New Orleans 2000 87.8 10.1 0.0 0.0 2.1 188
New Orleans 2001 87.5 12.5 0.0 0.0 0.0 184
New Orleans 2002 90.7 8.9 0.4 0.0 0.0 236
New Orleans 2003 91.5 7.5 0.5 0.0 0.5 212
New Orleans 2004 90.4 9.2 0.4 0.0 0.0 228
New Orleans 2005 87.6 10.7 1.7 0.0 0.0 178
New Orleans 2006 93.0 4.4 2.6 0.0 0.0 114
New Orleans 2007 92.4 6.1 1.5 0.0 0.0 131
New Orleans 2008 95.5 4.5 0.0 0.0 0.0 199
Northern Arizona 2003 81.2 13.9 3.6 0.0 1.3 223
Northern Arizona 2004 81.8 14.8 3.4 0.0 0.0 176
Northern Arizona 2005 78.6 14.4 6.0 0.5 0.5 201
Northern Arizona 2006 82.6 15.7 1.1 0.0 0.6 178
Northern Arizona 2007 82.3 15.6 2.0 0.0 0.0 147
Northern Arizona 2008 79.8 15.4 1.9 0.0 2.9 104
Northern Arizona 2009 75.6 21.2 3.2 0.0 0.0 156
Northern Arizona 2010 77.0 21.9 0.0 0.0 1.1 178
North Dakota State 2008 94.1 4.3 0.0 0.0 1.6 188
North Dakota State 2009 97.0 0.6 1.2 0.0 1.2 169
North Dakota State 2010 97.9 0.7 0.0 0.0 1.4 140
Rowan 2002 69.8 24.0 5.0 0.4 0.8 258
Rowan 2003 68.1 23.3 7.3 0.0 1.3 232
Simon Fraser 1999 89.7 10.3 0.0 0.0 0.0 146
Simon Fraser 2000 88.8 11.2 0.0 0.0 0.0 178
Simon Fraser 2001 92.3 7.0 0.0 0.0 0.7 142
Simon Fraser 2002 95.2 3.4 0.7 0.0 0.7 145
Simon Fraser 2003 89.2 9.1 1.1 0.0 0.6 176
Simon Fraser 2004 91.0 7.5 0.0 0.0 1.5 133
Simon Fraser 2005 92.1 5.1 0.0 0.0 2.8 177
Simon Fraser 2006 94.7 4.8 0.0 0.0 0.5 187
Simon Fraser 2007 90.3 8.3 0.0 0.0 1.5 206
Simon Fraser 2008 96.5 3.5 0.0 0.0 0.0 143
Simon Fraser 2009 95.3 2.4 0.0 0.0 2.4 170
Southern Mississippi 2003 85.1 13.9 1.0 0.0 0.0 483
Southern Mississippi 2004 77.6 19.3 2.6 0.2 0.3 1253
Southern Mississippi 2005 79.7 17.5 2.2 0.2 0.5 974
Southern Mississippi 2006 76.8 20.5 2.5 0.0 0.2 570
Southern Mississippi 2007 81.6 17.8 0.6 0.1 0.0 890
Southern Mississippi 2008 78.6 19.3 1.7 0.1 0.3 695
Southern Mississippi 2009 77.8 19.8 1.8 0.3 0.3 761
South Florida 2000 83.0 15.5 0.9 0.2 0.4 535
South Florida 2001 83.0 16.4 0.4 0.0 0.2 500
South Florida 2002 87.0 12.1 0.5 0.2 0.2 431
South Florida 2003 89.3 10.2 0.5 0.0 0.0 421
South Florida 2004 90.3 9.5 0.2 0.0 0.0 504
South Florida 2005 90.2 9.0 0.7 0.0 0.2 457
South Florida 2006 90.6 8.7 0.2 0.0 0.5 403
South Florida 2007 94.4 5.6 0.0 0.0 0.0 324
South Florida 2008 93.3 5.8 0.0 0.4 0.4 240
South Florida 2009 94.3 5.7 0.0 0.0 0.0 335
South Florida 2010 91.7 8.0 0.3 0.0 0.0 339
Texas A&M 1985 76.4 20.7 2.9 0.0 0.0 348
Texas A&M 1986 80.7 16.8 1.7 0.0 0.8 357
Texas A&M 1987 72.2 24.3 2.5 0.0 1.0 489
Texas A&M 1988 74.8 21.8 2.5 0.0 0.9 445
Texas A&M 1989 75.8 21.7 1.6 0.0 0.8 492
Texas A&M 1990 80.4 18.1 0.8 0.0 0.6 491
Texas A&M 1991 83.0 15.0 1.7 0.0 0.4 528
Texas A&M 1992 82.6 16.5 0.8 0.0 0.2 522
Texas A&M 1993 80.8 17.1 1.5 0.0 0.7 614
Texas A&M 1994 89.6 9.2 0.7 0.0 0.5 424
Texas A&M 1995 86.5 12.3 0.0 0.0 1.2 489
Texas A&M 1996 87.2 10.6 1.6 0.0 0.6 500
Texas A&M 1997 86.7 11.4 1.0 0.0 0.8 490
Texas A&M 1998 89.8 9.4 0.4 0.0 0.4 479
Texas A&M 1999 90.1 7.8 0.5 0.0 1.6 425
Texas A&M 2000 84.0 12.0 1.5 0.0 2.5 407
Texas A&M 2001 85.8 13.0 1.3 0.0 0.0 400
Texas A&M 2002 90.8 9.0 0.0 0.0 0.2 401
Texas A&M 2003 87.3 11.6 0.8 0.0 0.3 395
Texas A&M 2004 82.4 16.1 1.5 0.0 0.0 261
Texas A&M 2005 83.7 16.3 0.0 0.0 0.0 257
Texas A&M 2006 86.0 13.6 0.0 0.0 0.5 214
Texas A&M 2007 90.3 8.6 1.2 0.0 0.0 257
Texas A&M 2008 86.9 12.4 0.4 0.0 0.4 259
Washington State 2001 80.7 18.8 0.0 0.6 0.0 181
Washington State 2002 83.2 13.9 1.5 0.5 1.0 202
Washington State 2003 81.9 15.3 1.4 0.9 0.5 215
Washington State 2004 89.1 10.0 0.9 0.0 0.0 229
Washington State 2005 87.3 12.4 0.4 0.0 0.0 259
Washington State 2006 77.3 21.0 1.3 0.0 0.4 229
Washington State 2007 77.6 20.1 2.3 0.0 0.0 214
Washington State 2008 82.2 17.0 0.4 0.0 0.4 230
Washington State 2009 88.1 10.3 0.8 0.4 0.4 243
Washington State 2010 76.4 22.3 0.9 0.0 0.4 229
Washington State 2011 79.2 18.9 1.1 0.0 0.8 265
West Georgia 1999 89.3 8.9 1.2 0.0 0.6 168
West Georgia 2000 89.7 10.3 0.0 0.0 0.0 174
West Georgia 2001 85.8 14.2 0.0 0.0 0.0 176
West Georgia 2002 90.9 7.8 0.0 0.0 1.3 154
West Georgia 2003 88.5 10.9 0.0 0.0 0.6 165
West Georgia 2004 83.9 15.5 0.6 0.0 0.0 168
West Georgia 2005 92.0 6.1 0.5 0.0 1.4 212
West Georgia 2006 84.1 11.9 4.0 0.0 0.0 151
West Georgia 2007 88.9 9.6 1.5 0.0 0.0 135
West Georgia 2008 72.9 22.9 2.1 0.0 2.1 48
West Georgia 2009 92.7 5.1 1.5 0.0 0.7 137
West Georgia 2010 85.2 12.4 2.4 0.0 0.0 169
West Georgia 2011 86.8 11.3 2.0 0.0 0.0 151
Western Carolina 2001 70.4 26.6 3.0 0.0 0.0 267
Western Carolina 2002 73.4 18.3 2.8 0.0 5.6 252
Western Carolina 2003 72.4 20.9 3.0 0.0 3.7 268
Western Carolina 2004 65.8 26.3 1.6 0.0 6.3 316
Western Carolina 2005 68.9 24.4 1.9 0.0 4.8 312
Western Carolina 2006 78.5 16.6 1.4 0.0 3.5 367
Western Carolina 2007 84.1 14.3 1.0 0.0 0.5 391
Wisconsin 1998 85.4 12.6 2.0 0.0 0.0 445
Wisconsin 2007 87.5 10.4 1.9 0.3 0.0 376
Wisconsin 2008 92.6 6.3 0.8 0.0 0.3 394
Wisconsin 2009 89.9 9.2 0.9 0.0 0.0 456
Wisconsin 2010 89.4 9.4 1.2 0.0 0.0 405
Wisconsin 2011 87.0 11.8 1.3 0.0 0.0 391
               
total   81.9 15.7 1.5 0.2 0.7 75125