Indiana University - Grade Distribution (Fall)
Undergraduate
Year Average Std. Dev. % A % B % C % D % F
1994 2.95 0.99 36 37 19 5 3
1995 2.96 0.98 36 37 19 5 3
1996 2.97 0.99 37 37 18 4 3
1997 2.98 0.98 37 37 18 4 3
1998 3.00 0.97 38 37 18 4 3
1999 3.03 0.96 39 37 17 4 3
2000 3.04 0.96 40 37 17 4 3
2001 3.06 0.97 41 37 16 4 3
2002 3.08 0.95 42 37 15 4 3
2003 3.13 0.93 44 36 14 3 3
2004 3.10 0.95 43 36 14 3 3
2005 3.06 0.98 41 36 15 4 3
2006 3.08 0.97 42 36 15 4 3
2007 3.12 0.93 44 36 14 3 3
2008 3.16 0.90 45 36 14 3 2
Graduate
Year Average Std. Dev. % A % B % C % D % F
1994 3.56 0.55 64 32 4 0.3 0.3
1995 3.55 0.55 62 33 4 0.4 0.2
1996 3.55 0.54 62 33 4 0.3 0.2
1997 3.60 0.53 67 29 3 0.4 0.3
1998 3.59 0.52 66 30 3 0.3 0.2
1999 3.60 0.51 66 31 3 0.2 0.2
2000 3.61 0.53 67 30 3 0.2 0.3
2001 3.62 0.51 68 29 3 0.2 0.3
2002 3.60 0.53 67 30 3 0.2 0.3
2003 3.64 0.51 70 27 2 0.2 0.3
2004 3.63 0.50 69 28 3 0.2 0.2
2005 3.62 0.51 68 29 3 0.1 0.3
2006 3.63 0.50 69 28 2 0.1 0.2
2007 3.67 0.47 72 26 2 0.1 0.2
2008 3.66 0.47 71 27 2 0.1 0.3
Source of data (Accessed Feb. 10, 2009):  http://registrar.indiana.edu/gradedist/