Knox College - Grade Distribution
Year Average Std. Dev. % A % B % C % D % F
1942-43 2.46 0.95 17 30 38 12 1
1943-44 2.63 0.91 18 37 37 7 1
1944-45 2.56 0.94 17 35 38 9 2
1945-46 2.43 0.95 14 31 42 11 3
1946-47 2.48 0.90 14 32 43 9 2
1947-48 2.52 0.90 14 35 42 8 2
1948-49 2.48 0.90 14 33 42 9 2
1949-50 2.39 0.94 13 29 44 11 3
1950-51 2.42 0.92 13 31 44 10 2
1951-52 2.44 0.94 14 31 43 10 3
1952-53 2.46 0.97 16 30 41 10 3
1953-54 2.51 0.97 17 32 39 9 3
1954-55 2.51 0.97 17 32 38 10 3
1955-56 2.59 0.99 21 32 35 10 2
1956-57 2.53 0.95 17 33 38 10 2
1957-58 2.56 0.97 19 33 36 10 2
1958-59 2.56 0.98 18 34 36 10 3
1959-60 2.58 1.00 20 34 35 9 3
1960-61 2.57 1.00 20 33 35 9 3
1961-62 2.61 0.97 19 36 35 8 3
1962-63 2.55 1.00 19 33 36 9 3
1963-64 2.55 0.99 18 34 35 9 3
1964-65 2.58 0.94 17 37 36 8 3
1965-66 2.55 0.95 17 36 37 8 3
1966-67 2.60 0.95 18 37 35 8 2
1967-68 2.62 0.96 19 37 33 8 3
1968-69 2.65 0.94 20 37 34 7 2
1969-70 2.72 0.96 23 37 32 7 2
1970-71 2.79 0.94 24 40 28 6 2
1971-72 2.84 0.93 26 40 27 5 2
1972-73 2.85 0.91 26 41 27 5 2
1973-74 2.84 0.94 27 39 27 5 2
1974-75 2.85 0.96 28 40 25 5 2
1975-76 2.86 0.96 28 39 25 6 2
1976-77 2.85 0.95 27 41 25 5 2
1977-78 2.81 0.91 24 41 28 5 2
1978-79 2.82 0.93 26 39 28 6 2
1979-80 2.87 0.90 27 40 27 4 1
1980-81 2.87 0.91 27 41 26 4 2
1981-82 2.89 0.90 27 41 26 4 1
1982-83 2.88 0.91 27 42 25 4 2
1983-84 2.84 0.94 27 39 27 5 2
1984-85 2.87 0.91 27 41 26 4 2
1985-86 2.85 0.90 25 42 27 4 2
1986-87 2.83 0.91 25 41 28 5 2
1987-88 2.90 0.89 27 42 25 4 1
1988-89 2.87 0.89 25 43 26 4 1
1989-90 2.91 0.90 28 42 25 4 2
1990-91 3.03 0.85 31 45 20 3 1
1991-92 2.97 0.87 29 44 22 4 1
1992-93 2.93 0.90 29 43 23 4 1
1993-94 2.99 0.86 32 44 21 4 1
1994-95 3.03 0.84 33 45 19 3 1
1995-96 3.07 0.87 35 43 18 3 1
1996-97 3.00 0.87 32 44 20 3 1
1997-98 3.07 0.85 36 43 17 3 1
1998-99 3.09 0.84 37 43 17 3 1
1999-00 3.10 0.82 37 44 16 2 1
2000-01 3.16 0.80 40 43 15 2 1
2001-02 3.10 0.85 38 43 15 3 1
2002-03 3.08 0.88 38 42 16 3 1
2003-04 3.10 0.87 38 43 15 3 1
2004-05 3.13 0.83 39 43 14 3 1
2005-06 3.16 0.84 41 41 14 2 1
2006-07 3.15 0.84 41 42 14 3 1
2007-08 3.18 0.84 43 40 13 3 1
2008-09 3.20 0.84 45 39 13 2 1
Notes:
1.  Source of data (Accessed Feb. 23, 2010):
     http://deptorg.knox.edu/registrar/encyclopedia/grades/historical.htm
2.  Percentages are rounded to nearest whole number and only count A-F grades.
3.  Plus/minus grades effective starting 1994.  Std. dev. does not count +/- effects.