North Carolina State University - Grade Distribution (Fall)
Undergraduate
Year Average Std. Dev. % A % B % C % D % F
1986 2.55 1.19 24 34 25 8 9
1987 2.61 1.18 26 34 25 8 8
1988 2.63 1.19 27 34 24 7 8
1989 2.65 1.18 27 34 24 7 8
1990 2.69 1.17 29 34 23 7 7
1991 2.73 1.16 30 34 22 7 7
1992 2.77 1.15 32 34 22 7 7
1993 2.78 1.16 32 34 21 6 7
1994 2.76 1.18 32 33 21 7 7
1995 2.80 1.16 34 33 20 6 7
1996 2.82 1.15 34 34 20 6 6
Graduate
Year Average Std. Dev. % A % B % C % D % F
1986 3.37 0.78 51 40 7 1 1
1987 3.38 0.78 51 40 7 1 2
1988 3.38 0.80 52 39 7 1 2
1989 3.39 0.78 52 39 6 1 2
1990 3.44 0.74 55 38 5 1 1
1991 3.43 0.76 55 37 6 1 1
1992 3.45 0.74 56 37 6 0 1
1993 3.46 0.75 58 35 6 1 1
1994 3.47 0.75 57 35 5 1 1
1995 3.53 0.69 61 34 4 0 1
1996 3.52 0.72 61 33 4 0 1
Notes:
1.  Data downloaded from NCSU website in 1990s.
2.  NCSU began using plus/minus grades in 1994.
3.  Percentages have been rounded to the nearest whole number.