Portland State University - Grade Distribution (fall)
Year Average Std. Dev. % A % B % C % D % F
1991 2.94 1.02 35 35 22 5 3
1992 2.88 1.01 34 35 23 5 3
1993 2.91 1.00 35 35 22 5 3
1994 2.93 0.99 35 36 21 5 3
1995 2.97 0.98 37 36 20 4 3
1996 3.00 0.98 38 35 19 4 3
1997 3.06 0.95 41 36 17 3 3
1998 3.09 0.95 42 36 16 3 3
1999 3.06 0.98 41 35 17 4 3
2000 3.10 0.97 44 34 15 4 3
2001 3.10 0.99 45 33 15 4 3
2002 3.10 0.97 44 34 15 3 3
2003 3.09 0.99 43 34 15 4 4
2004 3.09 1.00 45 33 15 4 4
2005 3.08 1.01 45 33 15 4 4
2006 3.08 1.00 44 33 15 4 4
2007 3.10 1.00 45 33 15 4 4
Source (accessed April 20, 2009):
http://www.oirp.pdx.edu/source/port9596/t3_23_1.htm
http://www.oirp.pdx.edu/source/port9900/3_23_01.htm
http://www.oirp.pdx.edu/source/port0405/3_23_01.htm
http://www.oirp.pdx.edu/source/port0708/3_23_01.htm
Note:  +/- grades were used starting in 1992.