Penn State - Grade Distribution (undergraduate, spring semesters)
Year Average Std. Dev. % A % B % C % D % F
1951 2.63 1.02 21 37 29 10 3
1954 2.55 1.05 20 35 31 11 4
1957 2.56 1.06 20 36 29 11 4
1958 2.52 1.06 19 35 31 12 4
1959 2.52 1.05 19 34 31 12 4
1963 2.59 1.01 19 37 31 9 3
1964 2.64 1.00 21 37 30 8 3
1967 2.67 1.02 23 37 29 8 3
1969 2.79 1.03 28 37 25 7 3
1971 2.87 1.02 31 37 22 6 3
1973 2.89 1.04 33 36 21 6 4
1974 2.91 1.04 34 36 21 6 3
1975 2.86 1.06 32 36 22 6 4
1976 2.86 1.04 31 36 22 6 3
1977 2.87 1.03 32 36 23 6 3
1978 2.85 1.02 31 36 24 7 3
1979 2.84 1.02 30 37 24 7 3
1980 2.86 1.02 31 36 23 7 3
1981 2.83 1.03 30 36 24 7 3
1982 2.83 1.04 30 36 23 7 3
1983 2.84 1.04 31 36 23 7 3
1984 2.80 1.08 30 35 23 7 4
1985 2.80 1.09 30 35 23 7 4
1986 2.81 1.09 31 35 23 7 4
1987 2.80 1.08 31 35 23 7 4
1988 2.82 1.03 31 36 22 7 4
1989 2.84 1.02 31 37 22 6 4
1990 2.87 1.01 32 37 21 6 4
1991 2.87 1.00 32 37 21 6 4
1992 2.88 1.01 33 37 21 6 4
1993 2.88 1.02 33 36 21 6 4
1994 2.91 1.02 35 35 20 6 4
1995 2.92 1.02 35 35 19 6 4
1996 2.92 1.03 36 35 19 6 4
1997 2.94 1.04 37 34 19 5 4
1998 2.96 1.03 38 34 18 5 4
1999 2.97 1.03 39 34 18 5 4
2000 2.99 1.03 40 34 17 5 4
2001 3.02 1.02 41 34 17 5 4
2002 3.04 1.02 42 33 16 5 4
2003 3.05 1.01 43 33 16 4 4
2004 3.07 1.00 43 33 15 4 4
2005 3.07 1.00 44 33 15 4 4
2006 3.07 1.01 44 33 15 4 4
Sources of data:
"Dean's Office Issues Spring Grade Report", Daily Collegian, Jan. 10, 1952
"Chances are 24-1 students will pass", Daily Collegian, Jan. 6, 1958
"Distribution of grades stays same", Daily Collegian, Sept. 30, 1959
"More A's, Fewer C's", Daily Collegian, July 3, 1974
"PSU grades inflated since '63", Daily Collegian, April 4, 1975
http://www.senate.psu.edu/agenda/2006-2007/apr24-07agn/appi.pdf
   (retrieved July 10, 2009)