Comparing SAT data from 1970 and 2006
school SAT 1970 SAT 2006 change
Caltech 1508 1520 12
Harvard 1479 1484 5
Reed 1479 1328 -151
Yale 1459 1475 16
Columbia 1452 1431 -21
New College 1449 1321 -128
Bryn Mawr 1438 1317 -121
Dartmouth 1429 1442 13
Haverford 1429 1395 -34
Brandeis 1429 1358 -71
Carleton 1427 1386 -41
Princeton 1424 1475 51
Chicago 1420 1443 23
Barnard 1414 1362 -52
Amherst 1409 1420 11
Oberlin 1405 1351 -54
Stanford 1399 1425 26
Hamilton 1395    
Johns Hopkins 1392 1375 -17
Wellesley 1391 1395 4
Wesleyan 1391 1388 -3
Pomona 1390 1437 47
Cornell U 1390 1379 -11
CMU 1389 1388 -1
Middlebury 1389 1374 -15
UC-Santa Cruz 1389 1148 -241
Penn 1387 1394 7
Williams 1384 1415 31
RPI 1380 1308 -72
Brown 1379 1424 45
Tufts 1379 1401 22
Duke 1374 1451 77
Smith 1368 1249 -119
Trinity (CT) 1359 1293 -66
Occidental 1355 1282 -73
BC 1353 1329 -24
Rice 1351 1420 69
Bucknell 1347 1306 -41
Rochester 1344 1315 -29
Grinnell 1343 1384 41
Lehigh 1339 1305 -34
Antioch 1339    
Bowdoin 1338 1390 52
Colgate 1338 1354 16
Dickinson 1336 1283 -53
Union (NY) 1336 1222 -114
Washington University 1334 1434 100
Davidson 1334 1336 2
Northwestern 1333 1402 69
Colby 1329 1339 10
Clark 1329 1198 -131
Bates 1319    
William & Mary 1313 1340 27
Allegheny 1311 1197 -114
Vassar 1310 1374 64
Lafayette 1310 1280 -30
Georgetown 1309 1387 78
Kenyon 1308 1326 18
Muhlenburg 1308 1221 -87
CWRU 1307 1313 6
Virginia 1306 1320 14
SUNY-Binghamton 1306 1248 -58
Franklin & Marshall 1304 1270 -34
Emory 1303 1386 83
Vanderbilt 1298 1370 72
DePauw 1298 1227 -71
Kalamazoo 1294 1280 -14
Macalester 1292 1346 54
Connecticut College 1290 1295 5
Illinois Inst. Tech. 1289 1260 -29
St. Lawrence 1289    
UC-San Diego 1288 1244 -44
Lawrence U 1284    
Holy Cross 1282    
Polytechnic 1281 1180 -101
Agnes Scott 1281    
UC-Riverside 1280 1052 -228
Washington & Lee 1279 1373 94
Michigan 1278 1312 34
St. Olaf 1278 1262 -16
Denison 1277 1270 -7
Goucher 1275 1192 -83
SUNY-Stony Brook 1275 1180 -95
Fla. Presby. (Eckerd) 1274 1120 -154
Yeshiva 1273 1211 -62
Ursinus 1272 1216 -56
Beloit 1270 1248 -22
Drew 1269 1173 -96
Colorado College 1267 1310 43
Earlham 1265 1220 -45
NYU 1264 1310 46
Notre Dame 1260 1407 147
Georgia Tech 1260 1308 48
Gettysburg 1254 1281 27
Syracuse 1253 1222 -31
Iowa State 1251 1140 -111
Rutgers 1250 1195 -55
Knox 1244    
Wake Forest 1243 1320 77
Drexel 1241 1118 -123
SUNY Forestry-Syracuse 1241 1082 -159
Washington & Jefferson 1238 1117 -121
Tulane 1235 1320 85
Augustana, IL 1232 1170 -62
Canisius 1231 1098 -133
Illinois 1230 1289 59
Wooster 1229 1201 -28
BU 1228 1329 101
Pitt 1227 1227 0
North Carolina, U. of 1225 1295 70
CUNY-Brooklyn 1224 1050 -174
Wabash 1224    
Florida, U. of 1223 1241 18
Albright 1223 1015 -208
GWU 1221 1295 74
Ohio Wesleyan 1220 1189 -31
Wheaton 1218 1318 100
Penn ST. 1217 1197 -20
St. Joseph's 1217    
Furman 1216 1280 64
Washington, U. of 1215 1201 -14
Cornell College 1214 1213 -1
Le Moyne 1212 1098 -114
Manhattan College 1210 1124 -86
Rollins 1208 1160 -48
Randolph Macon Woman's 1203    
Mass., U.  Of 1200 1148 -52
Miami University 1200 1208 9
Catholic 1197 1139 -58
Western Maryland 1196    
Sewanee 1195 1227 32
CUNY-City 1195 1025 -170
Rosemont C 1195 1025 -170
Redlands 1194 1136 -58
Temple 1193 1087 -106
CUNY-Queens 1192 1040 -152
Va. Tech 1191 1195 4
Whittier 1191 1070 -121
Rhodes C 1190 1255 65
Juniata 1190 1175 -15
Wittenburg 1188 1144 -44
Santa Clara, U. of 1187 1212 25
Alfred 1187 1123 -64
Houghton 1186 1175 -11
Valparaiso 1186 1148 -38
Vermont 1183 1162 -21
Maine 1180 1077 -103
Oakland U 1180 1010 -170
Siena 1179 1113 -66
Luther 1177 1137 -40
St. John's (MN) 1176    
Richmond 1174 1266 92
Colorado, U. of 1174 1170 -4
Delaware 1173 1192 19
Chestnut Hill 1173 976 -197
New Hampshire, U. of 1172 1119 -53
Hiram College 1172 1067 -105
Texas 1171 1216 45
SMU 1170 1223 53
NCSU 1169 1184 15
Adelphi 1168 1068 -100
Mich St. 1167 1137 -30
Rhode Island, U. of 1161 1065 -96
Hope 1160 1177 17
St. Peter's 1160    
Northeastern 1158 1240 82
Purdue 1158 1140 -18
Denver, U. of 1152 1164 12
Butler 1150 1197 47
Iowa 1150 1154 4
Hamline U 1146 1146 0
Scranton 1146 1115 -31
Wagner 1145 1170 25
Auburn 1143 1129 -14
Texas A&M 1142 1182 40
San Francisco, U. of 1142 1109 -33
Dallas, U. of 1139 1217 78
Indiana 1139 1123 -16
Georgia, U. of 1138 1219 81
St. Bonaventure 1138 1041 -97
Philadelphia C Pharm. & Sci. 1134 1169 35
Louisville 1133 1116 -17
Spring Hill 1133 1095 -38
Maryland 1131 1280 149
St. Louis U 1131 1162 31
Birmingham Southern 1125 1170 45
Cincinnati 1123 1119 -4
NM Tech 1122 1202 80
Concordia 1122    
Cal Poly 1121 1194 73
Loyola (Chicago) 1121 1169 48
Hofstra 1121 1139 18
Oregon 1120 1120 0
Queen's College (NC) 1117 1030 -87
Miami, U. of 1112 1275 163
St. John's (NY) 1112 1060 -52
Minnesota 1110 1181 71
Hawaii 1110 1096 -14
Dayton, U. of 1109 1164 55
Houston 1109 1055 -54
Detroit, U. of 1109 1036 -73
Clemson 1108 1214 106
Colorado State 1106 1110 4
Northeast Illinois 1106    
Kansas 1102 1130 28
Providence C 1101 1191 90
Wisc-Milwaukee 1100 1030 -70
Berea 1098 1085 -13
King's College 1098 1005 -93
Augustana, SD 1098    
St. Thomas 1091 1146 55
South Carolina 1090 1159 69
Nebraska 1090 1154 64
Northern Iowa 1090 1091 1
CSU-Fresno 1090 940 -150
Creighton 1082 1192 110
North Dakota 1070 1090 20
South Florida 1070 1089 19
Baylor 1066 1193 127
Idaho 1066 1082 16
Wayne State 1065 950 -115
Alabama 1062 1116 54
West Virginia 1062 1057 -5
Mount St. Mary's 1060 1060 0
Humboldt State 1058 1046 -12
Bowling Green 1058 1010 -48
Bellermine-Ursuline 1057    
Kentucky 1054 1135 81
South Dakota 1054 1049 -5
Moorhead State 1050 1010 -40
NDSU 1046 1053 7
SDSU 1046 1050 4
Arkansas 1044 1152 109
BYU 1038 1246 208
LIU-Brooklyn Center 1034 935 -99
Oklahoma 1030 1170 140
OK State. 1030 1129 99
Utah 1030 1114 84
Kansas State 1030 1090 60
Montana 1030 1062 32
S. Illinois 1030 1012 -18
Tennessee 1026 1167 141
Arizona 1026 1097 71
Arizona State 1022 1086 64
W Mich 1022 1050 28
Eastern Illinois 1018 1010 -8
CSU-Chico 1014 1029 15
Wisc-Oshkosh 1010 1030 20
Dubuque 1008 964 -44
San Francisco State 1007 999 -8
North Texas 1003 1111 108
LSU 1002 1154 152
CSU-Long Beach 1002 1013 11
CSU-Hayward 998    
Andrews U 986 1056 70
Texas-El Paso 983    
Indiana State 976 936 -40
Ohio State 970 1206 236
TTU 966 1059 93
SF Austin 958 982 24
NM State 958 952 -6
Emporia State 950 1010 60
Louisiana Tech 946 1030 84
Utah State 942 1109 167
Northern Michigan 942 1050 108
ETSU 930 1045 115
Howard 912 1130 218
Sam Houston 898 995 97
Jacksonville State 890 907 17
West Texas State 882 980 98
Notes:
1.  SAT scores recentered according to:
      http://professionals.collegeboard.com/data-reports-research/sat/equivalence-tables/sat-mean
2.  2006 data downloaded from IPEDS:
      http://nces.ed.gov/IPEDS
3.  1970 data from Comparative Guide to Science and Engineering Programs,
      by James Cass & Max Birnbaum, Harper Row, 1971.