Southern Polytechnic State University - Grade Distribution (Fall)
Year Average Std. Dev. % A % B % C % D % F
1993 2.65 1.19 28 34 23 7 8
1994 2.66 1.19 29 33 23 8 8
1995 2.72 1.17 31 33 22 8 7
1996 2.73 1.17 31 33 22 7 7
1997 2.71 1.19 31 33 22 7 8
1998 2.68 1.21 30 33 22 7 8
1999 2.64 1.24 30 33 20 7 10
2000 2.69 1.24 31 31 21 7 9
2001 2.81 1.17 34 33 20 6 7
2002 2.82 1.18 36 32 19 6 7
2003 2.80 1.16 34 35 19 6 7
2004 2.75 1.21 32 33 20 7 8
2005 2.82 1.17 34 33 20 6 7
2006 2.72 1.24 33 32 19 7 9
2007 2.81 1.20 35 33 19 6 8
Notes:
1.  Source of data (Accessed Feb. 8, 2009):
      Fact books on http://www.spsu.edu/irpa/institutionalresearch.htm
2.  Percentages are rounded to nearest whole number and only count A-F grades.