The College of New Jersey - Grade distribution
Fall Average Std. Dev. % A % B % C % D % F
2001 3.13 0.92 43 38 13 3 3
2002 3.17 0.87 45 38 13 3 2
2003 3.19 0.87 47 36 13 3 2
2004 3.20 0.88 48 35 13 3 2
2005 3.22 0.87 48 36 12 3 2
2006 3.23 0.86 48 36 11 2 2
2007 3.22 0.87 47 36 11 3 2
Notes:
1.  Source of data (accessed Feb. 7, 2009):
      http://ir.intrasun.tcnj.edu/reports/grades/
2.  Statistics above include plus-minus grades.