Towson University - Undergraduate grade distribution (Fall)
Year Average Std. Dev. % A % B % C % D % F
1996 2.90 1.04 33 36 22 6 3
1997 2.95 1.03 36 36 20 5 3
1998 2.95 0.99 34 37 21 5 3
1999 2.95 1.00 36 36 20 5 3
2000 3.01 0.97 38 36 19 4 3
2001 3.05 0.94 39 37 18 4 2
2002 3.06 0.92 39 37 18 4 2
2003 3.09 0.94 41 36 17 3 3
2004 3.10 0.91 41 37 17 4 2
2005 3.07 0.92 40 37 17 4 2
2006 3.06 0.93 39 37 17 4 3
2007 3.13 0.91 43 36 15 3 2
2008 3.15 0.90 44 35 15 3 2
Notes:
1.  Source of data (March 12, 2010):
    http://wwwnew.towson.edu/ir/reports.asp
    http://wwwnew.towson.edu/ir/GradesSpr06.pdf
2.  Plus/minus grades included starting in 1998.