University of Central Florida - Grade Distribution (Fall)
Undergraduate
Year Average Std. Dev. % A % B % C % D % F
1976 2.73 1.13 28 35 24 7 6
1977 2.74 1.14 30 34 23 7 6
1978 2.69 1.17 29 34 24 7 7
1979 2.63 1.18 27 33 25 8 8
1980 2.63 1.19 27 32 25 8 8
1981 2.60 1.19 26 33 25 9 8
1982 2.61 1.18 26 34 25 8 8
1983 2.57 1.18 24 33 26 9 8
1984 2.61 1.14 24 34 26 8 7
1985 2.62 1.14 24 35 26 8 7
1986 2.73 1.09 27 37 25 6 5
1987 2.70 1.12 27 35 25 7 6
1988 2.75 1.10 28 35 24 7 5
1989 2.76 1.10 29 36 24 6 5
1990 2.80 1.10 31 36 22 6 5
1991 2.82 1.09 32 35 22 6 5
1992 2.84 1.09 32 35 22 6 5
1993 2.84 1.12 34 34 21 6 6
1994 2.82 1.16 34 33 20 6 7
1995 2.87 1.12 35 34 20 6 6
1996 2.86 1.15 35 33 20 6 6
1997 2.85 1.17 36 32 19 6 7
1998 2.85 1.16 36 33 19 6 7
1999 2.91 1.13 37 33 19 5 6
2000 Data missing          
2001          
2002 2.98 1.09 40 34 17 4 5
2003 3.00 1.07 40 34 17 4 5
2004 3.01 1.06 40 34 17 4 5
2005 2.96 1.10 39 34 17 4 6
2006 2.97 1.09 39 34 17 4 5
2007 2.99 1.08 40 34 17 4 5
2008 3.02 1.06 41 34 17 4 5
Notes:
1.  Data based on UCF fact books (accessed April 17, 2009):
      http://www.iroffice.ucf.edu/factbooks/
2.  In 2001, UCF adopted plus/minus grades.  (UCF Catalog)