University of North Carolina at Asheville
Year Average Std. Dev. % A % B % C % D % F
1981-82 2.58            
1982-83 2.52            
1983-84 2.51            
1984-85 2.54            
1985-86 2.55 1.27 28 33 22 7 11
1986-87 2.57 1.24 28 33 23 7 10
1987-88 2.60 1.20 28 33 23 6 9
1988-89 2.64 1.22 30 33 22 6 9
1989-90 2.65 1.18 29 35 22 6 8
1990-91 2.71 1.16 31 35 21 6 7
1991-92 2.76 1.12 32 36 21 5 6
1992-93 2.77 1.15 33 36 19 5 7
1993-94 2.83 1.11 34 37 19 4 6
1994-95 2.84 1.11 35 37 19 5 6
1995-96 2.85 1.12 36 35 19 4 6
1996-97 2.87 1.10 35 36 19 5 5
1997-98 2.85 1.12 36 35 19 4 6
1998-99 2.91 1.10 38 36 17 4 5
1999-00 2.94 1.08 39 36 17 4 5
2000-01 2.93 1.09 38 36 17 4 5
2001-02 3.02 1.06 43 34 15 4 5
2002-03 2.99 1.07 43 34 15 3 5
2003-04 3.02 1.04 43 34 14 3 5
2004-05 3.04 1.03 44 34 14 3 5
2005-06 3.08 1.01 46 33 13 3 4
2006-07 3.03 1.03 44 34 14 4 5
Notes:
1.  Source of data (accessed Feb. 6, 2009): www.unca.edu/ir/factbook
2.  UNCA began using plus/minus in 2002-03
3.  Before 1985-86, only the average grade is available.